IDSF Computer World Ranking standard |
Status 01.12.2003
16 | Wloch Dmytro - Urumova Olga | Ukraine | 1366 |
44 | Golovaschenko Rouslan - Golovaschenko Olena | Ukraine | 820 |
85 | Boulanyi Maksym - Spasitel Katerina | Ukraine | 523 |
93 | Myrkin Roman - Bednyagina Natalia | Ukraine | 510 |
104 | Ushakov Oleksander - Sokolova Viktoria | Ukraine | 477 |
107 | Pelekh Sergiy - Ruda Anna | Ukraine | 463 |
125 | Paliy Viktor - Burtova Veronika | Ukraine | 387 |
126 | Budyak Evgen - Korol Maryna | Ukraine | 381 |
155 | Smolin - Sergiy - Dzyuba Yulia | Ukraine | 323 |
185 | Babiy Andrey - Kobzareva Vilena | Ukraine | 277 |
186 | Lisunov Yevgen - Pochtar Tetyana | Ukraine | 272 |
196 | Reva Andriy - Brailo Anastasiya | Ukraine | 253 |
198 | Bisko Oleksiy - Palamarchuk Anna | Ukraine | 251 |
215 | Vitenko Volodymyr - Berendyaeva Olena | Ukraine | 238 |
219 | Prochko Yuriy - Maryuk Iryna | Ukraine | 233 |
226 | Parfyonov Denys - Kharlamova Ganna | Ukraine | 225 |
244 | Dikusar Dmyutro - Grob Kseniya | Ukraine | 203 |
248 | Kolyubayev Anton - Lanukh Ganna | Ukraine | 201 |
255 | Polusytok Ruslan - Levytska Olena | Ukraine | 192 |
283 | Goncharov Sergiy - Bondarenko Valeriya | Ukraine | 171 |
296 | Maliovanyy Kyrilo - Maliovana Olga | Ukraine | 159 |
332 | Kovalenko Dmytro - Lishchenko Anna | Ukraine | 133 |
345 | Nikiforov Roman - Yevtushenko Maryna | Ukraine | 126 |
351 | Safronov Yevgen - Butko Olena | Ukraine | 123 |
385 | Zimnenko Dmytro - Mikhonik Iryna | Ukraine | 108 |
391 | Litvinenko Vadym - Cheborak Aliona | Ukraine | 107 |
445 | Portanenko Stanislav - Dmytrash Liliya | Ukraine | 90 |
476 | Ryabchenko Sergiy - Grekova Mariya | Ukraine | 82 |
483 | Kornilov Oleksiy - Ablyakimova Elvina | Ukraine | 80 |
508 | Martyniuk Oleg - Karpenko Alla | Ukraine | 74 |
550 | Karpov Kyrylo - Boznko Yevgeniya | Ukraine | 67 |
567 | Mostsevoy Vyacheslav - Avrashko Maria | Ukraine | 64 |
571 | Grygorovych Igor - Volkovska Mariya | Ukraine | 63 |
574 | Ptukha Sergiy - Simonova Dariya | Ukraine | 62 |
574 | Rudenko Vitaliy - Levit Irina | Ukraine | 62 |
582 | Khablyuk Oleg - Dogolich Oleksandra | Ukraine | 61 |
582 | Rublyuk Maksym - Chashechnikova Nataliy | Ukraine | 61 |
582 | Velichuk Pavlo - Pavlyuk Olena | Ukraine | 61 |
591 | Khitrov Kyrylo - Khablenko Olena | Ukraine | 59 |
607 | Babiy Andriy - Kononirova Inna | Ukraine | 57 |
615 | Solodkiy Evgeniy - Roykova Svetlana | Ukraine | 56 |
619 | Makarov Vasyl - Trishyna Kateryna | Ukraine | 55 |
619 | Storozhuk Oleg - Baydelyuk Snizhana | Ukraine | 55 |
629 | Budyak Dmytro - Avrashko Maria | Ukraine | 54 |
637 | Drogomyretskyy Dmytro - Sira Ilona | Ukraine | 53 |
637 | Khorishko Denys - Omelchenko Svitlana | Ukraine | 53 |
637 | Stepanov Kostyantyn - Petrusenko Oleksandra | Ukraine | 53 |
657 | Savkov Sergiy - Sokolova Viktorija | Ukraine | 51 |
665 | Paladiy Dmytro - Bezrukova Anastasia | Ukraine | 50 |
721 | Kordonets Vladyslav - Khyzhun Oksana | Ukraine | 45 |
748 | Khrushch Yuriy - Gavrylyuk Kateryna | Ukraine | 43 |
748 | Voskresenskyy Oleksandr - Matsyborska Anna | Ukraine | 43 |
748 | Zhylenko Oleksiy - Ganzha Anna | Ukraine | 43 |
801 | Goncharov Volodymyr - Yalivets Natalia | Ukraine | 40 |
833 | Belousov Alexandr - Obuhova Elena | Ukraine | 39 |
833 | Boichun Olexei - Kneajko Alexandra | Ukraine | 39 |
833 | Kasynets Bogdan - Lenska Olena | Ukraine | 39 |
880 | Dodoncha Yuriy - Dodoncha Olena | Ukraine | 36 |
889 | Kagan Kostyantyn - Shanina Anastasiya | Ukraine | 35 |
889 | Kunitskyy Sergiy - Shoptenko Olena | Ukraine | 35 |
889 | Vasin Valentin - Granko Nataliya | Ukraine | 35 |
935 | Basha Gennadiy - Udartsova Tamara | Ukraine | 33 |
943 | Selikov Maksym - Simakina Kateryna | Ukraine | 32 |
963 | Sidorenko Ilia - Starchak Katerina | Ukraine | 30 |
989 | Vardanian Sergey - Poderina Kristina | Ukraine | 28 |
1000 | Oleshko Evgueni - Rud Anastasia | Ukraine | 26 |
1022 | Jelizarov Alexander - Iwanova Natalia | Ukraine | 25 |
1055 | Kolov Yevgen - Rechynska Olga | Ukraine | 23 |
1100 | Andreev Ilia - Morozko Tatiana | Ukraine | 20 |
1100 | Arnautov Sergiy - Chamata Anna | Ukraine | 20 |
1100 | Bilyak Oleg - Yavdosyk Alla | Ukraine | 20 |
1100 | Chelobitko Oleksandr - Khavelova Ilona | Ukraine | 20 |
1100 | Fedchyk Sergiy - Bukharina Olga | Ukraine | 20 |
1100 | Gotsuliak Olekseiy - Penkovska Yuliya | Ukraine | 20 |
1100 | Grygorash Artem - Rayetska Kateryna | Ukraine | 20 |
1100 | Ilika Vitaliy - Prokotko Anzhelika | Ukraine | 20 |
1100 | Kartyshev Kyrylo - Makhankova Mariya | Ukraine | 20 |
1100 | Kashul Sergiy - Sushynska Anna | Ukraine | 20 |
1100 | Koltun Rostyslav - Buzhylova Nadiya | Ukraine | 20 |
1100 | Koval Vitaliy - Stanislavchuk Yevgeniya | Ukraine | 20 |
1100 | Kovalenko Mykola - Grechanaya Diana | Ukraine | 20 |
1100 | Krekhaliov Andriy - Digtyarenko Ivanna | Ukraine | 20 |
1100 | Lavrushka Artem - Kramar Olga | Ukraine | 20 |
1100 | Malogolovets Vitaliy - Tkachenko Nataliya | Ukraine | 20 |
1100 | Malovannyy Kyrylo - Malovannyy Olga | Ukraine | 20 |
1100 | Mologolovets Vitaliy - Tkachenko Nataliya | Ukraine | 20 |
1100 | Nikonov Evgeniy - Permyakova Olga | Ukraine | 20 |
1100 | Panchenko Igor - Gulyakova Anna | Ukraine | 20 |
1100 | Panshyn Vitaliy - Zagura Anastasiya | Ukraine | 20 |
1100 | Pavlyuk Andriy - Gural Maria | Ukraine | 20 |
1100 | Pyrikov Yevgen - Gladun Nataliya | Ukraine | 20 |
1100 | Segeda Volodymyr - Vasylyk Khrysryna | Ukraine | 20 |
1100 | Shabanov Igor - Andruschenko Alla | Ukraine | 20 |
1100 | Shchukin Roman - Piven Zoya | Ukraine | 20 |
1100 | Shklyar Anton - Slyusarenko Viktoriya | Ukraine | 20 |
1100 | Shmokalyuk Lyubomyr - Buryachynska Diana | Ukraine | 20 |
1100 | Shtefanets Oleksandr - Todoryuk Yulia | Ukraine | 20 |
1100 | Stashevskyy Pavlo - Sokol Valeria | Ukraine | 20 |
1100 | Tyrsha Oleksandr - Karalash Kateryna | Ukraine | 20 |
© Entire Site Copyright 1996-99, The I.D.S.F. All rights reserved.
Site Designed by Rullens Dance Consultancy publishers of The World DancePlaza,™
Notice our Disclaimer & Copyrights