1 | Soale Domenico - Cerasoli Giola | Italy | 2313 |
2 | Bizokas Arunas - Daniute Edita | Lithuania | 2128 |
3 | Karabey Sascha - Karabey Natascha | Germany | 1927 |
4 | Bosco Paolo - Pitton Silvia | Italy | 1847 |
5 | Boyce Warren - Boyce Kristi | England | 1771 |
6 | Kotlov Maxim - Uspenskaia Elena | Russia | 1653 |
7 | Krapez Domen - Nigro Monica | Slovenia | 1637 |
8 | Gimaev Marat - Bassiuk Alina | Russia | 1620 |
9 | Konovaltsev Sergei - Konovaltseva Olga | Russia | 1569 |
10 | Cigoj Misa - Novozilova Anastazija | Slovenia | 1559 |
11 | Zderciuk Ivan - Ciubari Olga | Moldavia | 1558 |
12 | Cavallaro Marco - Clifton Joanne | England | 1416 |
13 | Ghigiarelli Andrea - Andracchio Sara | Italy | 1390 |
14 | Sadecki Andrzej - Nawrot Karina | Poland | 1362 |
15 | Bussoletti Luca - Vulic Tjasa | Slovenia | 1360 |
16 | Mayer Roman - Siilak Siret | Austria | 1344 |
17 | Di Toro Federico - Favero Genny | Italy | 1336 |
18 | Vezelis Donatas - Chatkevichute Lina | Lithuania | 1315 |
19 | Kiszka Wiktor - Garlicka Malgorzata | Poland | 1314 |
20 | Wloch Dmytro - Urumova Olga | Ukraine | 1281 |
21 | Valeri Emanuel - Kehlet Tania | Denmark | 1261 |
22 | Para Oktavian - Cravciuc Elena | Moldavia | 1247 |
23 | Ivasauskas Andrius - Dingelyte Jurgita | Lithuania | 1200 |
24 | Costa Christian - Benedetti Barbara | Italy | 1098 |
25 | Brull Karol - Bolender Viktoria | Slovakia | 1066 |
26 | Elsbury Mark - Alissievich Olga | England | 1031 |
27 | Jauhiainen Mika - Kortelainen Nitta | Finland | 1029 |
28 | Massold Stanislaw - Deck Christine | Germany | 990 |
29 | Colantoni Valerio - Di Vaira Sara | Italy | 952 |
30 | De Cillis Cristian - Balestra Claudia | USA | 931 |
31 | Lenski Mikhail - Postelniak Alexandra | Russia | 910 |
32 | Soldati Stefano - Longo Annalisa | Italy | 909 |
33 | Gschaider Florian - Stoeckl Manuela | Austria | 907 |
34 | Modrovsky Peter - Jancinova Barbara | Slovakia | 903 |
35 | Hromadka Andrej - Orosiova Aneta | Slovakia | 900 |
36 | Diemke Sergei - Tsimaeyeva Katerina | Byelorussia | 888 |
37 | Kriukelis Marius - Valiunaite Kristina | Lithuania | 883 |
38 | Seniauskas Julius - Pauryte Iveta | Lithuania | 882 |
39 | Petre Mihai - Duda Elwira | Romania | 828 |
40 | Chalkevitch Aleksandre - Kerbel Larissa | Canada | 821 |
41 | Menzione Fiore - Aptukova Vladlena | Italy | 785 |
42 | Golovaschenko Rouslan - Golovaschenko Olena | Ukraine | 773 |
43 | Brenholc Jernej - Pekic Daniela | Slovenia | 772 |
44 | Zaramella Andrea - Ingrosso Laetizia | Italy | 765 |
45 | Leoni Luca - Ciccone Annamaria | Italy | 759 |
46 | Dvorak Pavel - Mihalikova Monika | Czech Republic | 746 |
47 | Urbaniak Kamil - Kapral Katarzyna | Poland | 728 |
48 | Watanabe Kazuaki - Watanabe Yuumi | Japan | 725 |
49 | Pardini Daniele - Rosi Paola | Italy | 718 |
50 | Homm Ruediger - Belch Julia | Germany | 712 |
51 | Todaro Salvatore - Yaneva Violeta | Bulgaria | 701 |
52 | Berardi Isaia - Birarelli Cinzia | Italy | 698 |
53 | Pocajt Blaz - Berlyzyeva Inna | Slovenia | 686 |
54 | Panaite Calin - Mantaluta Margarita | Moldavia | 676 |
55 | Avdeev Mikhail - Tsikalyuk Olga | Russia | 671 |
56 | Gasjuns Edgars - Samuilova Jelena | Latvia | 665 |
57 | Kutepov Denis - Vassilieva Marina | Russia | 662 |
58 | Rossignoli Luca - Haller Veronika | Italy | 659 |
59 | Mosejcuk Andrej - Miscenko Susanne | Germany | 656 |
59 | Zharkov Dmitry - Kulikova Olga | Russia | 656 |
61 | Short Christopher - Balabayeva Yana | England | 654 |
62 | Lacitis Vaidotas - Glazik Paulina | Poland | 652 |
63 | Laszlo Csaba - Szögi Szilvia | Hungary | 650 |
64 | Nemiro Roberts - Matisa Dace | Latvia | 646 |
65 | Kazmirchuk Evgueni - Spesivtseva Julia | Russia | 644 |
66 | Kroupnov Dimitri - Kojevnikova Agata | Russia | 627 |
67 | Darin Nikolai - Tutushina Iulia | Russia | 614 |
68 | Khadjiev Denis - Galina An | Russia | 596 |
69 | Muretov Alexander - Serpikova Olga | Russia | 583 |
70 | Koukareko Anton - Feoktistava Elena | Byelorussia | 582 |
71 | Sugaya Kazuki - Ozaki Ikuyo | Japan | 581 |
72 | Cepurjinschii Octavian - Chirichenko Olga | Moldavia | 576 |
73 | Kies Christoph - Ribas Blanca | Germany | 564 |
74 | Reuter Simon - Neumann Julia | Germany | 551 |
75 | Zedan Ramon - Zedan Mariam | Romania | 545 |
75 | Lundin Gustav - Shalimova Anastasia | Sweden | 545 |
77 | Zakharin Alexei - Beliak Iulia | Russia | 535 |
78 | Lapin Alexei - Spiridonova Anna | Russia | 531 |
79 | Boulanyi Maksym - Spasitel Katerina | Ukraine | 528 |
80 | Vinogradov Vladislav - Solovieva Ioulia | Russia | 526 |
81 | Dementiev Andrey - Kazmina Anastasia | Russia | 524 |
82 | Leontiev Alexander - Stoliar Olga | Byelorussia | 522 |
83 | Switalski Pawel - Pilarska Agata | Poland | 519 |
83 | Skok Stepan - Bulyga Oksana | Russia | 519 |
85 | Olek Rafal - Groszek Magda | Poland | 514 |
86 | Segatori Simone - Pasqualotto Denise | Italy | 510 |
87 | Myrkin Roman - Bednyagina Natalia | Ukraine | 505 |
88 | Milius Karolis - Bortkunaite Indre | Lithuania | 504 |
89 | Dereymez Maxime - Chevalier Sophie | France | 501 |
90 | Makarov Aleksander - End Katrin | Estonia | 490 |
91 | Mauerhofer Rainer - Gehrsitz Elke | Austria | 488 |
92 | Alexeevsky Pavel - Slesarenko Kate | Russia | 480 |
93 | Ivasauskas Tadas - Marengolcaite Erika | Lithuania | 479 |
93 | Bavinov Timofey - Apelsinova Aleksandra | Russia | 479 |
95 | Kuusk Kristjan - Kokkonen Anri | Finland | 477 |
96 | Mehine Marko - Fessai Maria | Estonia | 475 |
96 | Ratas Veiko - Liiv Helena | Estonia | 475 |
98 | Nugteren Chris - Blummel Rebecca | Netherlands | 460 |
99 | Narjas Erik - Cernakova Petra | Slovakia | 457 |
100 | Abashkin Egor - Kanevskaja Katya | USA | 445 |
101 | Bartosevich Pavel - Karpunina Marina | Russia | 444 |
102 | Kalitowski Marcin - Domanska Kamila | Poland | 430 |
103 | Arkhipkine Konstantin - Zelenova Anna | Russia | 424 |
103 | Boikov Anatoliy - Bakyshina Olga | Russia | 424 |
105 | Cirulis Kristaps - Darbiniece Liene | Latvia | 422 |
105 | Ushakov Oleksander - Sokolova Viktoria | Ukraine | 422 |
107 | Bic Pavel - Konderlova Silvie | Czech Republic | 419 |
108 | Shubski Dimitry - Shubskaya Yaroslava | Russia | 418 |
109 | Milev Valentin - Fadeeva Katerina | Bulgaria | 416 |
110 | Bitsch Björn - Williamson Ashli | Denmark | 415 |
111 | Lindberg Rolf - Fransson Helena | Sweden | 409 |
112 | Zunker Markus - Antonenko Tetjana | Switzerland | 406 |
113 | Halir Jan - Sedlakova Lucie | Czech Republic | 404 |
113 | Kukainis Janis - Oseledko Valentina | Latvia | 404 |
115 | "Daniele Simone - Cannà | Elisa" | Italy |
115 | Pogonet Serghei - Cataeva Elena | Moldavia | 396 |
117 | Reinbold Martin - Skrastina Liene | Latvia | 395 |
117 | Pavlinic Matic - Paclinic Lena | Slovenia | 395 |
119 | Budyak Evgen - Korol Maryna | Ukraine | 393 |
120 | Chieregato Marco - Colomba Francesca | Italy | 390 |
121 | Pelekh Sergiy - Ruda Anna | Ukraine | 384 |
122 | Gmoser Michael - Danzer Kerstin | Austria | 375 |
123 | Cermak Stefan - Kamenicka Kristina | Slovakia | 372 |
124 | Dvorak Martin - Silhanova Zuzana | Czech Republic | 371 |
124 | Rovira Isaac - Martin Desiree | Spain | 371 |
126 | Krivov Sergei - Saikina Julia | Russia | 369 |
127 | Sokolov Mikhail - Korenkova Ekaterina | Russia | 364 |
127 | Pavlik Robert - Prnova Eva | Slovakia | 364 |
129 | Wallin Tobias - Ribas Diana | France | 362 |
130 | Bulanov Denis - Luybchevskaya Alexandra | Russia | 359 |
131 | Skutans Valdis - Kosite Laura | Latvia | 357 |
132 | Rut Filip - Rut Veronika | Czech Republic | 354 |
133 | Marasigan Joel - Shih Clara | Canada | 350 |
134 | Slon Vladimir - Friedl Martina | Austria | 348 |
134 | Markiel Adam - Cwiklinska Lidia | Poland | 348 |
134 | Matveev Dmitri - Erchova Alena | Russia | 348 |
134 | Spanik Milan - Spanikova Eva | Slovakia | 348 |
138 | Savatin Evgeni - Arzhannikova Ekaterina | Russia | 345 |
138 | Simko Juraj - Vicikova Zuzana | Slovakia | 345 |
140 | Ianushkevich Elmar - Chekhovstova Dina | Russia | 341 |
141 | Favaro Mauro - Schabulina Anghelina | Italy | 340 |
142 | Lisunov Yevgen - Pochtar Tetyana | Ukraine | 336 |
143 | Ostrovsky Aleksandr - Gamalynova Anastasia | Russia | 332 |
144 | Kreavets Alexey - Derjavko Elena | Russia | 331 |
145 | Tarkhanov Ivan - Egorova Veronika | Russia | 328 |
145 | Paliy Viktor - Burtova Veronika | Ukraine | 328 |
147 | Honkanen Mika - Suomi Satu | Finland | 326 |
148 | Ginnetti Daniele - Mariani Francesca | Italy | 324 |
148 | Brzeszczak Grzegorz - Szymanska Tamara | Poland | 324 |
150 | Iavarone Gaetano - Napolitano Emanuela | Italy | 323 |
150 | Smolin - Sergiy - Dzyuba Yulia | Ukraine | 323 |
152 | Dezi Daniele - Scarmigliati Alessandra | Italy | 322 |
153 | Maier Bernhard - Kurzthaler Katherina | Austria | 321 |
153 | Sörensen Michael - Blume Miriam | Denmark | 321 |
153 | Parakhin Sergey - Vlasova Elena | Russia | 321 |
153 | Sergunin Dmitri - Anikina Natalia | Russia | 321 |
157 | Paiu Dmitrii - Florina Anastasia | Moldavia | 320 |
158 | Parmas Martin - Oja Kaisa | Estonia | 310 |
159 | Saldukas Edgaras - Kukucionyte Giedre | Lithuania | 309 |
160 | Doga Dmitrii - Malai Alexandra | Moldavia | 302 |
160 | Babiy Andrey - Kobzareva Vilena | Ukraine | 302 |
162 | Campigotto Paolo - Seccafien Cristina | Italy | 300 |
163 | Hoefnagel Robert - Hoefnagel Silke | Netherlands | 299 |
164 | Potenziani Alessio - Vlasova Veronica | Russia | 297 |
165 | Chao Eric - Kao Cherry | Chinese Taipei | 293 |
166 | Domansky Anton - Domansky Erica | USA | 292 |
167 | Troitski Mikhail - Mikhailova Elena | Russia | 289 |
168 | Calloens Michael - Calloens Sonia | Belgium | 288 |
169 | Venosa Cristian - Lombardo Genny | Italy | 287 |
169 | Semken David - Hale Andrea | USA | 287 |
171 | Bisko Oleksiy - Palamarchuk Anna | Ukraine | 286 |
172 | Zavyalov Evgeniy - Shvetsova Lyudmyla | Russia | 284 |
173 | Bulanov Dmitri - Artemyeva Yulia | Russia | 283 |
174 | Porcaro Gianni - Carrotta Ilaria | Italy | 282 |
175 | Rooke Matthew - Longmore Anna | Australia | 279 |
176 | Yoshikawa Hideyuki - Yoshikawa Hisae | Japan | 278 |
177 | Prosvirnin Andrey - Rudkovskaya Viktoria | Russia | 276 |
178 | Cebotaru Stefan - Pinzaru Ina | Moldavia | 275 |
179 | Trofimov Andrei - Akimova Marina | Russia | 271 |
180 | Heikkilä Matti - Nissinen Sanna-Maria | Finland | 270 |
180 | Efremov Anton - Landyreva Oxana | Russia | 270 |
182 | Usmanov Roman - Guseva Ekaterina | Byelorussia | 267 |
183 | Maltsev Egor - Chernoshey Julia | Byelorussia | 264 |
183 | Pipan Ales - Salobir Nina | Slovenia | 264 |
185 | Kolyubayev Anton - Lanukh Ganna | Ukraine | 259 |
186 | Slobodean Serghei - Bazarova Marina | Moldavia | 256 |
186 | Kharlamov Oleg - Chaikova Svetlana | Russia | 256 |
186 | Reva Andriy - Brailo Anastasiya | Ukraine | 256 |
189 | Wachi Takeo - Wachi Kiriko | Japan | 254 |
190 | Andri - Yanti | Indonesia | 251 |
190 | Toyama Hisayuki - Toyama Satomi | Japan | 251 |
192 | Catir Valerii - Crivosciocova Anastasia | Moldavia | 249 |
193 | Manolachi Roman - Rodrighes Cristina | Moldavia | 248 |
194 | Reka Stanislav - Romanovaite Izabele | Lithuania | 247 |
194 | Goncharov Sergiy - Bondarenko Valeriya | Ukraine | 247 |
196 | Orlovschi Edgar - Balaban Tatiana | Moldavia | 245 |
196 | Mooijweer Aerjan - Broekmeulen Monique | Netherlands | 245 |
196 | Rusu Sergiu - Gliga Mirona | Romania | 245 |
199 | Lirussi Moreno - Plazzotta Anna | Italy | 244 |
199 | Poloyapoy Jerswin - Poloyapoy Anne | Philippines | 244 |
201 | Celnakov Stanislav - Zagoruico Inesa | Moldavia | 242 |
201 | Bravo Francisco - Serrallonga Nuria | Spain | 242 |
201 | Dikusar Dmyutro - Grob Kseniya | Ukraine | 242 |
204 | Kaufmann Philipp - Kaufmann Sandra | Austria | 241 |
204 | Pepe Francesco - Viscione Assunta | Italy | 241 |
204 | Bogatiriov Igori - Simion Margareta | Moldavia | 241 |
204 | Lak Herman - Gleimann Michelle | Netherlands | 241 |
204 | Kowalski Michal - Paluch Katarzyna | Poland | 241 |
209 | Tepavicharov German - Kokonova Stela | Bulgaria | 240 |
210 | Schäfer Felix - Ahl Melanie | Germany | 239 |
210 | Chiarandini Gabriele - Vivarelli Cinzia | Italy | 239 |
212 | Rehder Oliver - Rehder Jasmin | Germany | 237 |
213 | Armiento Michele - Basso Francesca | Italy | 235 |
214 | Troshin Alexei - Fomenko Victoria | Russia | 234 |
215 | Prochko Yuriy - Maryuk Iryna | Ukraine | 233 |
216 | Payen Pierre - Reyjal Isabele | France | 232 |
217 | Maliovanyy Kyrilo - Maliovana Olga | Ukraine | 231 |
218 | Grigorov Evgeniy - Yarovenko Oleksandra | Russia | 230 |
219 | Raudvee Mart - Dulneva Anna | Estonia | 227 |
220 | Eisenmagen Florian - Schatten Elisabeth | Austria | 226 |
221 | Filipenko Ivan - Tribusevskaja Olga | Byelorussia | 225 |
221 | Parfyonov Denys - Kharlamova Ganna | Ukraine | 225 |
223 | Garbuzov Vladimir - Efimova Elizaveta | Byelorussia | 223 |
223 | Zabystrzan Petr - Konderlova Jitka | Czech Republic | 223 |
225 | Christensen Marc - Dahl Tine | Denmark | 220 |
226 | Levit Sharone - Trubina Katerina | Canada | 219 |
227 | Golubkin Dmitri - Golubkina Olesia | Russia | 217 |
228 | Kapala Adrian - Choroszko Dominika | Poland | 216 |
229 | Oset Jaka - Kogal Ines | Slovenia | 214 |
230 | Savchenko Sergei - Strokina Ekaterina | Russia | 212 |
231 | Litvinenko Vadym - Cheborak Aliona | Ukraine | 211 |
232 | Rozima Rico - Salvador Filomena | Philippines | 208 |
232 | Orlov Mikhail - Fomina Polina | Russia | 208 |
234 | Rannala Roland - Vesman Karina | Estonia | 207 |
234 | Bianco Angelo - Ferriero Monica | Italy | 207 |
236 | Young Donald - Young Melanie | England | 206 |
236 | Niitmäe Roger - Tänav Kerttu | Estonia | 206 |
236 | Caramia Cosimo - De Carolis Antonella | Italy | 206 |
236 | Novikov Ivan - Gershman Tatiana | Russia | 206 |
240 | Vali Karel - Saga Lagle | Estonia | 205 |
240 | Pozzoni Carlo - Bossi Barbara | Italy | 205 |
242 | Laroche Mathieu - Ruskova Slivia | France | 203 |
243 | Kulumbegashvili David - Kvirikashvili Ia | Georgia | 201 |
243 | Kashinski Peter - Sergievskaia Anastasia | Russia | 201 |
245 | Ivanov Stanislav - Kim Olga | Russia | 200 |
246 | Lustri Marco - Lustri Emanuela | Italy | 199 |
246 | Magnelli Pino - Pietrmale Francesca | Italy | 199 |
248 | Chestnykh Yuri - Emashova Irina | Russia | 197 |
248 | Fedorov Alexandr - Bogoush Ekaterina | Russia | 197 |
250 | Wendel Thomas - Sandvik Maria | Norway | 196 |
251 | Kuznetsov Aleksandr - Kargina Olesia | Russia | 195 |
252 | Hacker Gernot - Bernhard Nora | Austria | 193 |
252 | Petrov Vladimir - Lazarova Nevena | Bulgaria | 193 |
252 | Stefanov Sviatoslav - Rogacheva Radostena | Bulgaria | 193 |
252 | Szajda Pawel - Hoffmann Karina | Poland | 193 |
252 | Snoj Andraz - Sazina Anna | Slovenia | 193 |
257 | Polusytok Ruslan - Levytska Olena | Ukraine | 192 |
258 | Molkov Denis - Serzhantova Olesia | Russia | 190 |
259 | Rusu Vitalii - Malai Alexandra | Moldavia | 186 |
259 | Zamojski Lukasz - Kubik Emilia | Poland | 186 |
259 | Chubarev Andrei - Elfimova Eugenia | Russia | 186 |
262 | Tonizzo Richard - Hansen Claire | Canada | 185 |
262 | Skogberg Tommi - Katainen Elina | Finland | 185 |
264 | Zat Simone - Godin Fanny | Canada | 184 |
264 | Radich Frank - Holde Susanne | Denmark | 184 |
264 | Buzek Michal - Valentinyova Andrea | Slovakia | 184 |
267 | Okubo Naohiro - Okuno Ryoko | Japan | 181 |
267 | Cymbor Jakub - Olszewska Agnieszka | Poland | 181 |
269 | Hörig Ronny - Hartung Chantale | Germany | 178 |
270 | Koehler Martin - Thagesen Julieer | Denmark | 177 |
270 | Kovacs Jozef - Havlikova Michaela | Slovakia | 177 |
272 | Shaw Craig - Voytsekhovich Marina | England | 175 |
272 | Lange Christian - Korbutt Anna | Germany | 175 |
274 | Safronov Yevgen - Butko Olena | Ukraine | 173 |
275 | Guerra Rosario - Benincasa Grazia | Italy | 172 |
275 | Tataranni Alessandro - Oxengoit Anna | Italy | 172 |
275 | Uvarov Tomofei - Zhiganova Anna | Russia | 172 |
275 | Vanin Evgeni - Zvereva Alla | Russia | 172 |
279 | Nudo Pasquale - Stellato Manuela | Italy | 171 |
279 | Felzenowki Maciej - Andrusiow Beata | Poland | 171 |
281 | Nemiro Roberts - Dace Matisa | Latvia | 170 |
281 | Bartolomei Alexei - Shayxmetova Ekaterina | Russia | 170 |
281 | Buloychik Max - Boldyreva Lena | Russia | 170 |
281 | Vitenko Volodymyr - Berendyaeva Olena | Ukraine | 170 |
285 | Khmel Stas - Kudryavtseva Tatiana | Russia | 169 |
286 | Matsumoto Tasuyuki - Matsumoto Terumi | Japan | 167 |
286 | Suslavicius Remigijus - Vilinauskaite Astra | Lithuania | 167 |
286 | Fidurski Jacek - Mirska Aneta | Poland | 167 |
289 | Engelhardt Christian - Wagner Inka | Germany | 166 |
289 | Savkov Sergiy - Sokolova Viktorija | Ukraine | 166 |
291 | Kuzinski Marcin - Bach Ligia | Poland | 165 |
291 | Constantin Vasile - Niculae Geanina | Romania | 165 |
293 | Nakatani Hideaki - Nakatani Kuniko | Japan | 164 |
294 | Lebedev Anton - Borshch Anna | Canada | 163 |
294 | Bozek Krzysztof - Matouskova Lenka | Czech Republic | 163 |
296 | Racha-Apai Pawatpong - Potimu Chanawan | Thailand | 161 |
297 | Hulks Glenn - Lowe Natalie | Australia | 160 |
297 | Veremeichik Kirill - Makeyenko Valeria | Byelorussia | 160 |
297 | Sola Jordi - Crocetta Monica | Spain | 160 |
300 | Meszaros Robert - Topolska Barbara | Slovakia | 159 |
301 | Haritonovs Viktors - Sidaravicute Olga | Latvia | 157 |
301 | Gerenyi Ladislav - Zavadova Lucia | Slovakia | 157 |
303 | Balogh Congor - Szabo Anita | Hungary | 155 |
303 | Szegoe Thomas - Roost Corinne | Switzerland | 155 |
305 | Eidinov Pavel - Kudriavtseva Tatiana | Russia | 154 |
306 | Sobieszak Pawel - Bocian Anna | Poland | 152 |
307 | Mokkuntod Theoporn - Sinjaroen Jaroonrat | Thailand | 151 |
308 | Santner Christoph - Santner Maria | Austria | 150 |
308 | Faraci Andrea - Di Furia Veronica | Italy | 150 |
308 | Presnetsov Viktor - Zagorodnaya Veronika | Russia | 150 |
311 | Zukowski Tomasz - Petrischeva Polina | Poland | 148 |
311 | Sokolov Evgeny - Galtseva Maria | Russia | 148 |
313 | Selevich Vitaliy - Davydova Aleksandra | Byelorussia | 147 |
313 | Wolvekamp Isao - Benton Shirley | Netherlands | 147 |
313 | Zateischikov Alexandr - Belova Elena | Russia | 147 |
316 | Denisov Vitaly - Pazyna Natalya | Russia | 145 |
317 | Maiello Marco - Maiello Giovanna | Italy | 144 |
317 | Zofcin Radoslav - Stefankova Petra | Slovakia | 144 |
319 | Petrauskas Audrius - Buragaite Ruta | Lithuania | 143 |
320 | Mladek Michal - Stolinova Andrea | Czech Republic | 141 |
320 | Klebsch Stefan - Klebsch Juliane | Germany | 141 |
322 | Messier Jean-Francois - Bolduc Marie | Canada | 140 |
322 | Kupchik Anatoli - Perfileva Tatiana | Russia | 140 |
322 | Sazonov Vasili - Konstantinova Daria | Russia | 140 |
325 | Sapezhinsky Ilya - Georgieva Irina | Byelorussia | 138 |
325 | Ohkubo Naohiro - Ohkuno Ryouko | Japan | 138 |
327 | Maiorov Evgenii - Lisovskaya Olga | Byelorussia | 135 |
328 | Gendov Atanas - Doneva Roselina | Bulgaria | 133 |
328 | Kudrjavcevs Igors - Kokare Paula | Latvia | 133 |
328 | Musuc Valeriu - Negoduico Olga | Romania | 133 |
328 | Kovalenko Dmytro - Lishchenko Anna | Ukraine | 133 |
332 | Saczuk Marek - Pyrgiel Monika | Poland | 132 |
333 | Kowalczyk Jakub - Moledowska Bettina | Poland | 131 |
333 | Gray Jim - Page Sunnie | USA | 131 |
335 | Migunov Roman - Galagan Elena | Estonia | 130 |
336 | Meshkov Dragan - Apostolova Maria | Bulgaria | 129 |
337 | Chow Micki - Sörensen Kimmie | Denmark | 128 |
337 | Casciuc Aurel - Matus Ana | Moldavia | 128 |
339 | Trubin Anton - Shkrebtienko Maria | Russia | 127 |
340 | Simacek Petr - Sismova Alena | Czech Republic | 126 |
340 | Bevilacqua Marco - Ippolito Alessandra | Italy | 126 |
340 | Shayakhmetov Rustam - Blinova Olga | Russia | 126 |
343 | Bang-Möller Steffen - Bang-Möller Charlotte | Denmark | 125 |
343 | Sokolov Alexandr - Plakhotina Iulia | Russia | 125 |
345 | Torres Cristian - Guerrero Adelaida | Spain | 124 |
346 | Nikolov Emil - Vodenicharova Filipa | Bulgaria | 123 |
346 | Gubar Sergiy - Zhytomyrska Anastasiya | Ukraine | 123 |
348 | Musiol Krzysztof - Kozlowska Katarzyna | Poland | 122 |
348 | Wlodzimierz Pawel - Krasnoborska Julita | Poland | 122 |
348 | Ryabchenko Sergiy - Grekova Mariya | Ukraine | 122 |
351 | Mantsevoda Kirill - Tovstashova Olga | Byelorussia | 121 |
351 | Förster Denis - Försterova Michaela | Czech Republic | 121 |
351 | Kikabidze Zurab - Gugava Tiniko | Georgia | 121 |
354 | Barrat-Thompson Grant - Paterson Mary | Australia | 120 |
354 | Pilo Gabriele - Belardo Daniela | Italy | 120 |
354 | Dzhafarov Eldar - Kakurina Alexandra | Russia | 120 |
357 | Prouton James - Kolobova Alla | England | 119 |
357 | Storozhuk Oleg - Baydelyuk Snizhana | Ukraine | 119 |
359 | Tarabelli Lorenzo - Agostinelli Federica | Italy | 118 |
360 | Dimitras Lucian - Ianachevici Liliana | Moldavia | 117 |
360 | Goncharov Aleksandr - Nevinnova Oksana | Russia | 117 |
360 | Potapov Ilja - Akinina Viktoria | Russia | 117 |
360 | Rudenko Vitaliy - Levit Irina | Ukraine | 117 |
364 | Reilly Brett - Locke Tanya | Australia | 116 |
364 | Dudakov Dmitry - Shatilova Olga | Russia | 116 |
366 | Anichkhin Ivan - Zubareva Ekaterina | Russia | 115 |
366 | Krylov Ivan - Zamolotskikh Svetlana | Russia | 115 |
368 | Metstak Mikk - Wieth Catharina | Denmark | 114 |
368 | Nilsson Jacob - Olerup Janette | Denmark | 114 |
368 | Smits Michel - Bertina Esther | Netherlands | 114 |
371 | Milekhin Dmitriy - Muratova Irina | Russia | 112 |
371 | Krivda Filip - Mihalikova Andrea | Slovakia | 112 |
373 | Alekseev Denis - Goldinova Irina | Russia | 111 |
374 | Mkhitarian Suren - Anapiosian Arevik | Armenia | 110 |
374 | Szabo Antal - Zsuppan Alexandra | Hungary | 110 |
374 | Vincenzoni Rossano - Schiavo Azzurra | Italy | 110 |
374 | Nydal Adolfsen Erik - Nydal Adolfsen Monika | Norway | 110 |
374 | Uryniuk Michal - Uryniuk Katarzyna | Poland | 110 |
374 | Sinitsa Max - Sinitsa Lesya | USA | 110 |
380 | Kurttila Anton - Kivinen Saara | Finland | 109 |
381 | Popov Alexander - Dimitrova Irena | Bulgaria | 108 |
381 | Drha Michal - Bufkova Tereza | Czech Republic | 108 |
381 | Yoshikawa Ryo - Shirai Nao | Japan | 108 |
384 | Thalheim Oliver - Spiesbach Tina | Germany | 107 |
384 | Frolov Aleksander - Stupeczkina Nadiezna | Russia | 107 |
384 | Lokhmatov Sergei - Ghevnova Viktoria | Russia | 107 |
384 | Adam Juraj - Benkovicova Kristina | Slovakia | 107 |
388 | Knesl Petr - Matouskova Vladimira | Czech Republic | 106 |
388 | Rahder Jan Marcel - Ploetz Ariane | Germany | 106 |
388 | Trochimiak Lukasz - Szawiel Agnieszka | Poland | 106 |
388 | Prikazchikov Anton - Prikazchikova Maria | Russia | 106 |
388 | Files Peter - Pucelj Maja | Slovenia | 106 |
393 | Ilchov Simeon - Jeliazkova Ina | Bulgaria | 105 |
393 | Majewski Adam - Chyxhlowska Monika | Poland | 105 |
393 | Eidinov Pavel - Koudriavtseva Tatiana | Russia | 105 |
393 | Filippov Andrei - Svetchnikova Inna | Russia | 105 |
397 | Reyes Emmanuel - Rosete Maira | Philippines | 104 |
397 | Yballo Rommel - Adora Haidee | Philippines | 104 |
399 | Millette Christian - Primeau-Sauvé Claudia | Canada | 103 |
399 | Hultermans Jürgen - Habets Shirly | Netherlands | 103 |
399 | Isac Sebastian - Moisa Andra | Romania | 103 |
399 | Porokhin Andrey - Demyanova Anastasia | Russia | 103 |
403 | Matveyev Boris - Klyuchnikova Yelena | Kazakhstan | 102 |
403 | Uroska Tomas - Rzeuskiete Irma | Lithuania | 102 |
403 | Lee Leong Kar - Chang Christine | Singapore | 102 |
406 | Martynov Maxim - Lupanova Yulia | Russia | 101 |
406 | Mikhailovsky Andrey - Belostotskaia Anastasia | Russia | 101 |
406 | Gulis Robert - Rozova Terezia | Slovakia | 101 |
409 | Chun Daniel - Kim Serah | Korea | 100 |
409 | Kabala Waldemar - Muller Lidia | Poland | 100 |
409 | Carillo David - Benet Laia | Spain | 100 |
409 | Stoynov Simeon - Uczekaj Kora | USA | 100 |
413 | Tsarukian Tigran - Saakian Diana | Armenia | 99 |
413 | Schnedler Jensen Morten - Vejiby Janne | Denmark | 99 |
413 | Seleverstov Maxim - Vvedenskaya Christina | Russia | 99 |
413 | Manchado Carlos - Colominas Silvia | Spain | 99 |
417 | Novikov Denis - Filimonova Natalia | Byelorussia | 98 |
417 | Parakhnevych Vladyslav - Slesarenok Elena | Byelorussia | 98 |
417 | D'Onofrio Andrea - D'Onofrio Micaela | Italy | 98 |
417 | Kosaty Marek - Grzadka Malgorzata | Poland | 98 |
417 | Mozheiko Andrei - Melnik Iulia | Russia | 98 |
417 | Marcos Edgar - Gomez Saray | Spain | 98 |
423 | Seppänen Artturi - Panula Heidi-Maria | Finland | 97 |
423 | Ishihara Masayuki - Saitoh Megumi | Japan | 97 |
423 | Drobinski Robert - Wodras Malgorzata | Poland | 97 |
423 | Dumitru Ionut - Ionescu Anca | Romania | 97 |
