1 | Soale Domenico - Cerasoli Giola | Italy | 2321 |
2 | Bizokas Arunas - Daniute Edita | Lithuania | 2158 |
3 | Karabey Sascha - Karabey Natascha | Germany | 1956 |
4 | Bosco Paolo - Pitton Silvia | Italy | 1869 |
5 | Boyce Warren - Boyce Kristi | England | 1787 |
6 | Kotlov Maxim - Uspenskaia Elena | Russia | 1705 |
7 | Krapez Domen - Nigro Monica | Slovenia | 1637 |
8 | Zderciuk Ivan - Ciubari Olga | Moldavia | 1625 |
9 | Gimaev Marat - Bassiuk Alina | Russia | 1620 |
10 | Cigoj Misa - Novozilova Anastazija | Slovenia | 1587 |
11 | Konovaltsev Sergei - Konovaltseva Olga | Russia | 1530 |
12 | Vezelis Donatas - Chatkevichute Lina | Lithuania | 1492 |
13 | Sadecki Andrzej - Nawrot Karina | Poland | 1484 |
14 | Para Oktavian - Cravciuc Elena | Moldavia | 1418 |
15 | Cavallaro Marco - Clifton Joanne | England | 1416 |
16 | Mayer Roman - Siilak Siret | Austria | 1404 |
17 | Di Toro Federico - Favero Genny | Italy | 1371 |
18 | Bussoletti Luca - Vulic Tjasa | Slovenia | 1367 |
19 | Ghigiarelli Andrea - Andracchio Sara | Italy | 1351 |
20 | Kiszka Wiktor - Garlicka Malgorzata | Poland | 1329 |
21 | Valeri Emanuel - Kehlet Tania | Denmark | 1288 |
22 | Ivasauskas Andrius - Dingelyte Jurgita | Lithuania | 1200 |
23 | Wloch Dmytro - Urumova Olga | Ukraine | 1190 |
24 | Brull Karol - Bolender Viktoria | Slovakia | 1132 |
25 | Costa Christian - Benedetti Barbara | Italy | 1076 |
26 | Jauhiainen Mika - Kortelainen Nitta | Finland | 1074 |
27 | Elsbury Mark - Alissievich Olga | England | 1061 |
28 | Hromadka Andrej - Orosiova Aneta | Slovakia | 1055 |
29 | Seniauskas Julius - Pauryte Iveta | Lithuania | 1045 |
30 | Massold Stanislaw - Deck Christine | Germany | 1023 |
31 | Colantoni Valerio - Di Vaira Sara | Italy | 996 |
32 | De Cillis Cristian - Balestra Claudia | USA | 991 |
33 | Petre Mihai - Duda Elwira | Romania | 968 |
34 | Krupnov Dimitri - Kozhevnikova Agata | Russia | 953 |
35 | Ferruggia Benedetto - Koehler Claudia | Germany | 946 |
36 | Diemke Sergei - Tsimaeyeva Katerina | Byelorussia | 935 |
37 | Todaro Salvatore - Yaneva Violeta | Bulgaria | 908 |
38 | Modrovsky Peter - Jancinova Barbara | Slovakia | 903 |
39 | Kazmirchuk Evgueni - Spesivtseva Julia | Russia | 882 |
40 | Gschaider Florian - Stoeckl Manuela | Austria | 875 |
41 | Brenholc Jernej - Pekic Daniela | Slovenia | 855 |
42 | Berardi Isaia - Birarelli Cinzia | Italy | 825 |
43 | Chalkevitch Aleksandre - Kerbel Larissa | Canada | 821 |
44 | Koukareko Anton - Feoktistava Elena | Byelorussia | 804 |
45 | Lenski Mikhail - Postelniak Alexandra | Russia | 802 |
46 | Golovaschenko Rouslan - Golovaschenko Olena | Ukraine | 799 |
47 | Soldati Stefano - Longo Annalisa | Italy | 796 |
48 | Homm Ruediger - Belch Julia | Germany | 795 |
48 | Avdeev Mikhail - Tsikalyuk Olga | Russia | 795 |
50 | Muretov Alexander - Serpikova Olga | Russia | 794 |
51 | Menzione Fiore - Aptukova Vladlena | Italy | 785 |
52 | Gasjuns Edgars - Samuilova Jelena | Latvia | 771 |
53 | Leoni Luca - Ciccone Annamaria | Italy | 759 |
54 | Watanabe Kazuaki - Watanabe Yuumi | Japan | 755 |
55 | Zakharin Alexei - Beliak Iulia | Russia | 747 |
56 | Reuter Simon - Niemann Julia | Germany | 700 |
56 | Urbaniak Kamil - Kapral Katarzyna | Poland | 700 |
58 | Pardini Daniele - Rosi Paola | Italy | 698 |
59 | Kriukelis Marius - Valiunaite Kristina | Lithuania | 674 |
60 | Laszlo Csaba - Szögi Szilvia | Hungary | 672 |
61 | Makarov Aleksander - End Katrin | Estonia | 668 |
62 | Rossignoli Luca - Haller Veronika | Italy | 663 |
63 | Short Christopher - Balabayeva Yana | England | 659 |
64 | Mosejcuk Andrej - Miscenko Susanne | Germany | 652 |
65 | Pocajt Blaz - Berlyzyeva Inna | Slovenia | 649 |
66 | Zedan Ramon - Zedan Mariam | Romania | 644 |
67 | Skutans Valdis - Kosite Laura | Latvia | 642 |
68 | Mehine Marko - Fessai Maria | Estonia | 640 |
69 | Darin Nikolai - Tutushina Iulia | Russia | 635 |
70 | Zaramella Andrea - Ingrosso Laetizia | Italy | 624 |
71 | Dvorak Pavel - Mihalikova Monika | Czech Republic | 622 |
72 | Lacitis Vaidotas - Glazik Paulina | Poland | 614 |
73 | Cepurjinschii Octavian - Chirichenko Olga | Moldavia | 590 |
74 | Sugaya Kazuki - Ozaki Ikuyo | Japan | 584 |
75 | Leontiev Alexander - Stoliar Olga | Byelorussia | 576 |
76 | Dvorak Martin - Silhanova Zuzana | Czech Republic | 572 |
77 | Slon Vladimir - Friedl Martina | Austria | 554 |
78 | Zharkov Dmitry - Kulikova Olga | Russia | 547 |
79 | Tarkhanov Ivan - Egorova Veronika | Russia | 537 |
80 | Dementiev Andrey - Kazmina Anastasia | Russia | 524 |
80 | Boulanyi Maksym - Spasitel Katerina | Ukraine | 524 |
82 | Milius Karolis - Bortkunaite Indre | Lithuania | 522 |
82 | Vinogradov Vladislav - Solovieva Ioulia | Russia | 522 |
84 | Skok Stepan - Bulyga Oksana | Russia | 519 |
85 | Kutepov Denis - Vassilieva Marina | Russia | 516 |
86 | Olek Rafal - Groszek Magda | Poland | 514 |
87 | Myrkin Roman - Bednyagina Natalia | Ukraine | 512 |
88 | Shubski Dimitry - Shubskaya Yaroslava | Russia | 505 |
89 | Mauerhofer Rainer - Gehrsitz Elke | Austria | 504 |
89 | Kies Christoph - Ribas Blanca | Germany | 504 |
91 | Pogonet Serghei - Cataeva Elena | Moldavia | 500 |
92 | Switalski Pawel - Pilarska Agata | Poland | 499 |
93 | Narjas Erik - Cernakova Petra | Slovakia | 490 |
94 | Ratas Veiko - Liiv Helena | Estonia | 483 |
94 | Lapin Alexei - Spiridonova Anna | Russia | 483 |
96 | Alexeevsky Pavel - Slesarenko Kate | Russia | 480 |
97 | Bic Pavel - Konderlova Silvie | Czech Republic | 479 |
97 | Bavinov Timofey - Apelsinova Aleksandra | Russia | 479 |
99 | Doga Dmitrii - Malai Alexandra | Moldavia | 477 |
100 | Matveev Dmitri - Erchova Alena | Russia | 470 |
101 | Nugteren Chris - Blummel Rebecca | Netherlands | 460 |
102 | Ivasauskas Tadas - Marengolcaite Erika | Lithuania | 458 |
103 | Boikov Anatoliy - Bakyshina Olga | Russia | 445 |
103 | Abashkin Egor - Kanevskaja Katya | USA | 445 |
105 | Grigorov Evgeniy - Yarovenko Oleksandra | Russia | 442 |
106 | Parmas Martin - Oja Kaisa | Estonia | 438 |
107 | Bulanov Denis - Luybchevskaya Alexandra | Russia | 437 |
108 | Dereymez Maxime - Chevalier Sophie | France | 436 |
109 | Nemiro Roberts - Matisa Dace | Latvia | 432 |
110 | Rut Filip - Rut Veronika | Czech Republic | 428 |
111 | Milev Valentin - Fadeeva Katerina | Bulgaria | 423 |
112 | Bitsch Björn - Williamson Ashli | Denmark | 422 |
113 | Lindberg Rolf - Fransson Helena | Sweden | 419 |
114 | Budyak Evgen - Korol Maryna | Ukraine | 418 |
115 | Bartosevich Pavel - Karpunina Marina | Russia | 412 |
116 | "Daniele Simone - Cannà | Elisa" | Italy |
117 | Zunker Markus - Antonenko Tetjana | Switzerland | 403 |
118 | Maier Bernhard - Kurzthaler Katherina | Austria | 400 |
119 | Reinbold Martin - Skrastina Liene | Latvia | 396 |
120 | Pavlinic Matic - Paclinic Lena | Slovenia | 395 |
121 | Halir Jan - Sedlakova Lucie | Czech Republic | 393 |
122 | Sokolov Mikhail - Korenkova Ekaterina | Russia | 388 |
123 | Arkhipkine Konstantin - Zelenova Anna | Russia | 385 |
124 | Kuusk Kristjan - Kokkonen Anri | Finland | 384 |
124 | Prosvirnin Andrey - Rudkovskaya Viktoria | Russia | 384 |
126 | Zavyalov Evgeniy - Shvetsova Lyudmyla | Russia | 383 |
127 | Magnelli Pino - Pietrmale Francesca | Italy | 381 |
128 | Paiu Dmitrii - Florina Anastasia | Moldavia | 376 |
129 | Gmoser Michael - Danzer Kerstin | Austria | 375 |
130 | Brzeszczak Grzegorz - Szymanska Tamara | Poland | 372 |
130 | Cermak Stefan - Kamenicka Kristina | Slovakia | 372 |
132 | Laroche Mathieu - Ruskova Slivia | France | 369 |
133 | Simko Juraj - Vicikova Zuzana | Slovakia | 361 |
134 | Kalitowski Marcin - Domanska Kamila | Poland | 360 |
135 | Rooke Matthew - Longmore Anna | Australia | 358 |
135 | Rovira Isaac - Martin Desiree | Spain | 358 |
137 | Spanik Milan - Spanikova Eva | Slovakia | 356 |
138 | Marasigan Joel - Shih Clara | Canada | 350 |
139 | Savatin Evgeni - Arzhannikova Ekaterina | Russia | 345 |
139 | Sazonov Vasili - Konstantinova Daria | Russia | 345 |
141 | Markiel Adam - Cwiklinska Lidia | Poland | 340 |
142 | Lisunov Yevgen - Pochtar Tetyana | Ukraine | 336 |
142 | Savkov Sergiy - Sokolova Viktorija | Ukraine | 336 |
144 | Potenziani Alessio - Vlasova Veronica | Russia | 335 |
145 | Paliy Viktor - Burtova Veronika | Ukraine | 333 |
146 | Ostrovsky Aleksandr - Gamalynova Anastasia | Russia | 332 |
147 | Parakhin Sergey - Vlasova Elena | Russia | 329 |
148 | Ianushkevich Elmar - Chekhovstova Dina | Russia | 326 |
149 | Kreavets Alexey - Derjavko Elena | Russia | 325 |
150 | Smolin - Sergiy - Dzyuba Yulia | Ukraine | 323 |
151 | Dezi Daniele - Scarmigliati Alessandra | Italy | 322 |
152 | Calloens Michael - Calloens Sonia | Belgium | 316 |
153 | Bulanov Dmitri - Artemyeva Yulia | Russia | 315 |
153 | Pelekh Sergiy - Ruda Anna | Ukraine | 315 |
155 | Bisko Oleksiy - Palamarchuk Anna | Ukraine | 309 |
156 | Shaw Craig - Voytsekhovich Marina | England | 308 |
156 | Catir Valerii - Crivosciocova Anastasia | Moldavia | 308 |
158 | Babiy Andrey - Kobzareva Vilena | Ukraine | 307 |
159 | Campigotto Paolo - Seccafien Cristina | Italy | 306 |
159 | Favaro Mauro - Schabulina Anghelina | Italy | 306 |
159 | Ushakov Oleksander - Sokolova Viktoria | Ukraine | 306 |
162 | Shayakhmetov Rustam - Blinova Olga | Russia | 305 |
163 | Honkanen Mika - Suomi Satu | Finland | 303 |
163 | Lirussi Moreno - Plazzotta Anna | Italy | 303 |
163 | Bravo Francisco - Serrallonga Nuria | Spain | 303 |
166 | Wachi Takeo - Wachi Kiriko | Japan | 302 |
166 | Pavlik Robert - Prnova Eva | Slovakia | 302 |
168 | Saldukas Edgaras - Kukucionyte Giedre | Lithuania | 300 |
169 | Hoefnagel Robert - Hoefnagel Silke | Netherlands | 299 |
170 | Dikusar Dmyutro - Grob Kseniya | Ukraine | 297 |
171 | Chao Eric - Kao Cherry | Chinese Taipei | 293 |
172 | Molkov Denis - Serzhantova Olesia | Russia | 292 |
173 | Okubo Naohiro - Okuno Ryoko | Japan | 290 |
174 | Semken David - Hale Andrea | USA | 287 |
175 | Toyama Hisayuki - Toyama Satomi | Japan | 285 |
176 | Iavarone Gaetano - Napolitano Emanuela | Italy | 280 |
177 | Prochko Yuriy - Maryuk Iryna | Ukraine | 276 |
178 | Khmel Stas - Kudryavtseva Tatiana | Russia | 273 |
179 | Orlovschi Edgar - Balaban Tatiana | Moldavia | 272 |
180 | Maliovanyy Kyrilo - Maliovana Olga | Ukraine | 271 |
181 | Rannala Roland - Vesman Karina | Estonia | 270 |
181 | Manolachi Roman - Rodrighes Cristina | Moldavia | 270 |
183 | Usmanov Roman - Guseva Ekaterina | Byelorussia | 269 |
184 | Novikov Ivan - Gershman Tatiana | Russia | 267 |
185 | Trofimov Andrei - Akimova Marina | Russia | 266 |
186 | Maltsev Egor - Chernoshey Julia | Byelorussia | 264 |
187 | Cebotaru Stefan - Pinzaru Ina | Moldavia | 263 |
187 | Troitski Mikhail - Mikhailova Elena | Russia | 263 |
187 | Kolyubayev Anton - Lanukh Ganna | Ukraine | 263 |
190 | Reva Andriy - Brailo Anastasiya | Ukraine | 260 |
191 | Troshin Alexei - Fomenko Victoria | Russia | 259 |
192 | Niitmäe Roger - Tänav Kerttu | Estonia | 258 |
192 | Rozima Rico - Salvador Filomena | Philippines | 258 |
194 | Hacker Gernot - Bernhard Nora | Austria | 251 |
194 | Andri - Yanti | Indonesia | 251 |
194 | Goncharov Sergiy - Bondarenko Valeriya | Ukraine | 251 |
197 | Tepavicharov German - Kokonova Stela | Bulgaria | 250 |
197 | Zabystrzan Petr - Konderlova Jitka | Czech Republic | 250 |
199 | Kharlamov Oleg - Chaikova Svetlana | Russia | 248 |
200 | Yoshikawa Hideyuki - Yoshikawa Hisae | Japan | 245 |
200 | Mooijweer Aerjan - Broekmeulen Monique | Netherlands | 245 |
200 | Rusu Sergiu - Gliga Mirona | Romania | 245 |
203 | Celnakov Stanislav - Zagoruico Inesa | Moldavia | 244 |
203 | Poloyapoy Jerswin - Poloyapoy Anne | Philippines | 244 |
205 | Pepe Francesco - Viscione Assunta | Italy | 241 |
205 | Lak Herman - Gleimann Michelle | Netherlands | 241 |
207 | Kaufmann Philipp - Kaufmann Sandra | Austria | 240 |
207 | Efremov Anton - Landyreva Oxana | Russia | 240 |
209 | Chiarandini Gabriele - Vivarelli Cinzia | Italy | 239 |
210 | Heikkilä Matti - Nissinen Sanna-Maria | Finland | 237 |
210 | Rehder Oliver - Rehder Jasmin | Germany | 237 |
212 | Sörensen Michael - Blume Miriam | Denmark | 236 |
213 | Garbuzov Vladimir - Efimova Elizaveta | Byelorussia | 234 |
214 | Petrov Vladimir - Lazarova Nevena | Bulgaria | 233 |
214 | Sergeev Alexandr - Livatova Tatiana | Russia | 233 |
216 | Payen Pierre - Reyjal Isabele | France | 231 |
216 | Porcaro Gianni - Carrotta Ilaria | Italy | 231 |
218 | Pipan Ales - Salobir Nina | Slovenia | 229 |
218 | Litvinenko Vadym - Cheborak Aliona | Ukraine | 229 |
220 | Faraci Andrea - Ridgeway Erica | USA | 228 |
221 | Raudvee Mart - Dulneva Anna | Estonia | 227 |
221 | Ishihara Masayuki - Saitoh Megumi | Japan | 227 |
223 | Santner Christoph - Santner Maria | Austria | 226 |
224 | Filipenko Ivan - Tribusevskaja Olga | Byelorussia | 225 |
224 | Mladek Michal - Stolinova Andrea | Czech Republic | 225 |
224 | Ginnetti Daniele - Mariani Francesca | Italy | 225 |
224 | Parfyonov Denys - Kharlamova Ganna | Ukraine | 225 |
228 | Savchenko Sergei - Strokina Ekaterina | Russia | 224 |
229 | Nudo Pasquale - Stellato Manuela | Italy | 223 |
230 | Panaite Calin - Timus Tatiana | Moldavia | 217 |
230 | Golubkin Dmitri - Golubkina Olesia | Russia | 217 |
232 | Kapala Adrian - Choroszko Dominika | Poland | 216 |
233 | Constantin Vasile - Niculae Geanina | Romania | 215 |
234 | Cannizzaro Domeniko - Novojilova Irina | Italy | 214 |
235 | Prouton James - Kolobova Alla | England | 213 |
236 | Ivanov Stanislav - Kim Olga | Russia | 212 |
237 | Oset Jaka - Kogal Ines | Slovenia | 208 |
238 | Skogberg Tommi - Katainen Elina | Finland | 207 |
238 | Bianco Angelo - Ferriero Monica | Italy | 207 |
238 | Fedorov Alexandr - Bogoush Ekaterina | Russia | 207 |
241 | Caramia Cosimo - De Carolis Antonella | Italy | 206 |
242 | Vali Karel - Saga Lagle | Estonia | 205 |
242 | Porokhin Andrey - Demyanova Anastasia | Russia | 205 |
244 | Manchado Carlos - Colominas Silvia | Spain | 203 |
245 | Kulumbegashvili David - Kvirikashvili Ia | Georgia | 201 |
245 | Kuznetsov Aleksandr - Kargina Olesia | Russia | 201 |
247 | Lundin Gustaf - Oseledko Valentina | Sweden | 198 |
248 | Cymbor Jakub - Olszewska Agnieszka | Poland | 197 |
248 | Szajda Pawel - Hoffmann Karina | Poland | 197 |
248 | Anichkhin Ivan - Zubareva Ekaterina | Russia | 197 |
248 | Chestnykh Yuri - Emashova Irina | Russia | 197 |
248 | Polusytok Ruslan - Levytska Olena | Ukraine | 197 |
253 | Szegoe Thomas - Roost Corinne | Switzerland | 195 |
253 | Domansky Anton - Domansky Erica | USA | 195 |
255 | Stefanov Sviatoslav - Rogacheva Radostena | Bulgaria | 193 |
255 | Trubin Anton - Shkrebtienko Maria | Russia | 193 |
257 | Goncharov Roman - Sekistova Maria | Russia | 192 |
258 | Mokkuntod Theoporn - Sinjaroen Jaroonrat | Thailand | 190 |
259 | Vanin Evgeni - Zvereva Alla | Russia | 189 |
260 | Venosa Cristian - Lombardo Genny | Italy | 188 |
261 | Bozek Krzysztof - Matouskova Lenka | Czech Republic | 187 |
261 | Sokolov Alexander - Boiko Tatiana | Russia | 187 |
263 | Tonizzo Richard - Hansen Claire | Canada | 185 |
264 | Young Donald - Young Melanie | England | 184 |
264 | Denisov Vitaly - Pazyna Natalya | Russia | 184 |
266 | Zaitsev Andrei - Kuzminskaja Anna | Russia | 179 |
267 | Selevich Vitaliy - Davydova Aleksandra | Byelorussia | 178 |
267 | Hörig Ronny - Hartung Chantale | Germany | 178 |
267 | Haritonovs Viktors - Sidaravicute Olga | Latvia | 178 |
270 | Kovacs Jozef - Havlikova Michaela | Slovakia | 177 |
271 | Safronov Yevgen - Butko Olena | Ukraine | 173 |
272 | Zaharov Ilia - Morbin Suzanna | Byelorussia | 172 |
272 | Guerra Rosario - Benincasa Grazia | Italy | 172 |
272 | Sobieszak Pawel - Bocian Anna | Poland | 172 |
272 | Uvarov Tomofei - Zhiganova Anna | Russia | 172 |
276 | Klebsch Stefan - Klebsch Juliane | Germany | 170 |
276 | Nemiro Roberts - Dace Matisa | Latvia | 170 |
276 | Bartolomei Alexei - Shayxmetova Ekaterina | Russia | 170 |
276 | Buloychik Max - Boldyreva Lena | Russia | 170 |
276 | Kolesnikov Maxim - Kondrasheva Inessa | Russia | 170 |
281 | Matsumoto Tasuyuki - Matsumoto Terumi | Japan | 167 |
281 | Bogatiriov Igori - Simion Margareta | Moldavia | 167 |
283 | Engelhardt Christian - Wagner Inka | Germany | 166 |
283 | Pozzoni Carlo - Bossi Barbara | Italy | 166 |
285 | Kuzinski Marcin - Bach Ligia | Poland | 165 |
285 | Orlov Mikhail - Fomina Polina | Russia | 165 |
285 | Shurin Vadim - Volgina Ekaterina | Russia | 165 |
288 | Lebedev Anton - Borshch Anna | Canada | 163 |
288 | Armiento Michele - Basso Francesca | Italy | 163 |
288 | Kowalski Michal - Paluch Katarzyna | Poland | 163 |
288 | Ryabchenko Sergiy - Grekova Mariya | Ukraine | 163 |
292 | Sviridov Dmitry - Dvornikova Anna | Byelorussia | 162 |
293 | Casciuc Aurel - Matus Ana | Moldavia | 161 |
293 | Racha-Apai Pawatpong - Potimu Chanawan | Thailand | 161 |
295 | Hulks Glenn - Lowe Natalie | Australia | 160 |
295 | Veremeichik Kirill - Makeyenko Valeria | Byelorussia | 160 |
295 | Sola Jordi - Crocetta Monica | Spain | 160 |
298 | Kosaty Marek - Grzadka Malgorzata | Poland | 158 |
298 | Saczuk Marek - Pyrgiel Monika | Poland | 158 |
298 | Andreev Evgeniy - Melnikova Ksenia | Russia | 158 |
301 | Levit Sharone - Trubina Katerina | Canada | 157 |
302 | Wendel Thomas - Sandvik Maria | Norway | 156 |
303 | Gentile Giovanni - Calignano Biagina | Italy | 155 |
304 | Presnetsov Viktor - Zagorodnaya Veronika | Russia | 154 |
305 | Carillo David - Benet Laia | Spain | 153 |
306 | Khadjiev Denis - Galina An | Russia | 152 |
307 | Zateischikov Alexandr - Belova Elena | Russia | 151 |
308 | Zukowski Tomasz - Petrischeva Polina | Poland | 148 |
308 | Sokolov Evgeny - Galtseva Maria | Russia | 148 |
310 | Wolvekamp Isao - Benton Shirley | Netherlands | 147 |
311 | Fidurski Jacek - Mirska Aneta | Poland | 146 |
312 | Ilchov Simeon - Jeliazkova Ina | Bulgaria | 144 |
312 | Rusu Vitalii - Malai Alexandra | Moldavia | 144 |
314 | Popov Alexander - Dimitrova Irena | Bulgaria | 142 |
314 | Wlodzimierz Pawel - Krasnoborska Julita | Poland | 142 |
314 | Gerenyi Ladislav - Zavadova Lucia | Slovakia | 142 |
317 | Messier Jean-Francois - Bolduc Marie | Canada | 140 |
317 | Kupchik Anatoli - Perfileva Tatiana | Russia | 140 |
319 | Kondusov Stanislav - Mitiakina Natalia | Russia | 139 |
320 | Sapezhinsky Ilya - Georgieva Irina | Byelorussia | 138 |
320 | Todaro Raimondo - Johansson Malin | Italy | 138 |
322 | Cirulis Sandris - Jaunzeme Kristine | Latvia | 136 |
322 | Reka Stanislav - Korovkina Yulia | Russia | 136 |
324 | Maiorov Evgenii - Lisovskaya Olga | Byelorussia | 135 |
324 | Balogh Congor - Szabo Anita | Hungary | 135 |
324 | Martynov Maxim - Lupanova Yulia | Russia | 135 |
327 | Kantola Matti - Liikanen Tea | Finland | 134 |
328 | Gendov Atanas - Doneva Roselina | Bulgaria | 133 |
328 | Musuc Valeriu - Negoduico Olga | Romania | 133 |
328 | Kashinski Peter - Sergievskaia Anastasia | Russia | 133 |
331 | Felzenowki Maciej - Andrusiow Beata | Poland | 131 |
331 | Gray Jim - Page Sunnie | USA | 131 |
333 | Koehler Martin - Thagesen Julieer | Denmark | 130 |
333 | Migunov Roman - Galagan Elena | Estonia | 130 |
333 | Dzhafarov Eldar - Sazhina Anna | Italy | 130 |
333 | Palmirotta Livio - Saronni Ilenia | Italy | 130 |
333 | Maiantsev Anton - Gareeva Irina | Kazakhstan | 130 |
338 | Meshkov Dragan - Apostolova Maria | Bulgaria | 129 |
338 | Naumets Dimitry - Orlova Katij | Byelorussia | 129 |
338 | Knezevic Ivan - Cvijetic Sandra | Serbia and Montenegr | 129 |
341 | Koubek Josef - Zemanova Marketa | Czech Republic | 128 |
341 | Chow Micki - Sörensen Kimmie | Denmark | 128 |
343 | Christensen Marc - Dahl Tine | Denmark | 127 |
344 | Novikov Denis - Filimonova Natalia | Byelorussia | 126 |
344 | Bevilacqua Marco - Ippolito Alessandra | Italy | 126 |
344 | Ivanovic Vladislav - Samajauskaite Dalia | Lithuania | 126 |
347 | Bang-Möller Steffen - Bang-Möller Charlotte | Denmark | 125 |
348 | Eydinov Pavel - Pyrkhova Yulia | Russia | 124 |
348 | Torres Cristian - Guerrero Adelaida | Spain | 124 |
350 | Nikolov Emil - Vodenicharova Filipa | Bulgaria | 123 |
350 | Saari Matti - Haanmäki Jaana | Finland | 123 |
350 | Del Bello Pietro - Hung Faye | Italy | 123 |
350 | Seleverstov Maxim - Vvedenskaya Christina | Russia | 123 |
350 | Gubar Sergiy - Zhytomyrska Anastasiya | Ukraine | 123 |
355 | Demkin Aleksandr - Lomsadze Salome | Georgia | 122 |
355 | Musiol Krzysztof - Kozlowska Katarzyna | Poland | 122 |
357 | Mantsevoda Kirill - Tovstashova Olga | Byelorussia | 121 |
357 | Kikabidze Zurab - Gugava Tiniko | Georgia | 121 |
359 | Barrat-Thompson Grant - Paterson Mary | Australia | 120 |
359 | Nakatani Hideaki - Nakatani Kuniko | Japan | 120 |
359 | Vitenko Volodymyr - Berendyaeva Olena | Ukraine | 120 |
362 | Noormagi Mihkel - Abel Ene | Estonia | 119 |
363 | Drha Michal - Bufkova Tereza | Czech Republic | 118 |
363 | Yoshikawa Ryo - Shirai Nao | Japan | 118 |
363 | Axenov Maxim - Egorova Natalia | Kazakhstan | 118 |
363 | Sergunin Andrei - Avdeeva Alexandra | Russia | 118 |
367 | Carbone Romeo - Carbone Cecilia | Italy | 117 |
367 | Tarabelli Lorenzo - Agostinelli Federica | Italy | 117 |
367 | Greblikas Andrius - Bajarunaite Ruta | Lihuania | 117 |
367 | Potapov Ilja - Akinina Viktoria | Russia | 117 |
371 | Reilly Brett - Locke Tanya | Australia | 116 |
371 | D'Alonzo Angelo - Cinosi Cristina | Italy | 116 |
373 | Metstak Mikk - Wieth Catharina | Denmark | 114 |
373 | Suslavicius Remigijus - Vilinauskaite Astra | Lithuania | 114 |
373 | Smits Michel - Bertina Esther | Netherlands | 114 |
376 | Tataranni Alessandro - Oxengoit Anna | Italy | 113 |
376 | Dusa Rihards - Junkure Agnese | Latvia | 113 |
378 | Lustri Marco - Radicchio Alessia | Italy | 112 |
378 | Massafra Stefano - Trevisian Silvia | Italy | 112 |
380 | Houska Martin - Treatikova Andrea | Czech Republic | 111 |
380 | Kowalczyk Jakub - Moledowska Bettina | Poland | 111 |
382 | Mkhitarian Suren - Anapiosian Arevik | Armenia | 110 |
382 | Zat Simone - Godin Fanny | Canada | 110 |
382 | Szabo Antal - Zsuppan Alexandra | Hungary | 110 |
382 | Vincenzoni Rossano - Schiavo Azzurra | Italy | 110 |
382 | Nydal Adolfsen Erik - Nydal Adolfsen Monika | Norway | 110 |
382 | Prikazchikov Anton - Prikazchikova Maria | Russia | 110 |
382 | Sinitsa Max - Sinitsa Lesya | USA | 110 |
382 | Kovalenko Dmytro - Lishchenko Anna | Ukraine | 110 |
390 | Kurttila Anton - Kivinen Saara | Finland | 109 |
390 | Petrauskas Audrius - Buragaite Ruta | Lithuania | 109 |
392 | Kudrjavcevs Igors - Kokare Paula | Latvia | 108 |
392 | Slobodean Serghei - Shamanovskaya Irina | Moldavia | 108 |
394 | Zach Petr - Neumitkova Zuzana | Czech Republic | 107 |
394 | Thalheim Oliver - Spiesbach Tina | Germany | 107 |
394 | Duca Andrei - Duca Roxana | Romania | 107 |
394 | Isac Sebastian - Moisa Andra | Romania | 107 |
394 | Lokhmatov Sergei - Ghevnova Viktoria | Russia | 107 |
394 | Adam Juraj - Benkovicova Kristina | Slovakia | 107 |
400 | Knesl Petr - Matouskova Vladimira | Czech Republic | 106 |
400 | Files Peter - Pucelj Maja | Slovenia | 106 |
402 | Zhuk Aleksandr - Lomako Tatiana | Byelorussia | 105 |
402 | Filippov Andrei - Svetchnikova Inna | Russia | 105 |
404 | Reyes Emmanuel - Rosete Maira | Philippines | 104 |
404 | Yballo Rommel - Adora Haidee | Philippines | 104 |
406 | Millette Christian - Primeau-Sauvé Claudia | Canada | 103 |
406 | Hultermans Jürgen - Habets Shirly | Netherlands | 103 |
406 | Storozhuk Oleg - Baydelyuk Snizhana | Ukraine | 103 |
409 | Maltsev Boris - Klyuchnikova Yelena | Kazakhstan | 102 |
409 | Gazda Vadym - Arko Jasmina | Slovenia | 102 |
411 | Buzek Michal - Valentinyova Andrea | Slovakia | 101 |
411 | Dodoncha Yuriy - Dodoncha Olena | Ukraine | 101 |
413 | Callo Francesco - Stive Silvia | Italy | 100 |
413 | Chun Daniel - Kim Serah | Korea | 100 |
413 | Stoynov Simeon - Uczekaj Kora | USA | 100 |
416 | Tsarukian Tigran - Saakian Diana | Armenia | 99 |
416 | Schnedler Jensen Morten - Vejiby Janne | Denmark | 99 |
416 | Kusamoto Kazuma - Kusamoto Yoko | Japan | 99 |
419 | Parakhnevych Vladyslav - Slesarenok Elena | Byelorussia | 98 |
419 | Chieregato Marco - Colomba Francesca | Italy | 98 |
419 | Gulis Robert - Rozova Terezia | Slovakia | 98 |
419 | Zofcin Radoslav - Stefankova Petra | Slovakia | 98 |
419 | Marcos Edgar - Gomez Saray | Spain | 98 |
424 | Wang Charles - Hsiao Janet | Chinese Taipei | 97 |
424 | Kubota Yukata - Kubota Miyuki | Japan | 97 |
