| 1 | Formica Franco - Nikiforova Oksana | Germany | 2232 |
| 2 | Cocchi Riccardo - Wilkinson Joanne | Italy | 2196 |
| 3 | Vescovo Maurizio - Törökgyörgy Melinda | Hungary | 2042 |
| 4 | Kongsdal Klaus - Franova Viktoria | Denmark | 1862 |
| 5 | Plohl Zoran - Lahvinovich Tatsiana | Slovenia | 1859 |
| 6 | Katsevman Eugene - Manusova Maria | USA | 1843 |
| 7 | Kuznetsov Denis - Tzaptashili Mariya | Russia | 1795 |
| 8 | Silde Alexei - Firstova Anna | Russia | 1776 |
| 9 | Stokkebroe Peter - Juel Kristina | Denmark | 1723 |
| 10 | Kandelis Andrius - Visockaite Egle | Lithuania | 1677 |
| 11 | Smagin Evgeniy - Heron Rachel | England | 1609 |
| 12 | Rosen Guy - Fadina Viktoriya | Luxembourg | 1593 |
| 13 | Rossi Mauro - Rubio Karina | Spain | 1583 |
| 14 | Batagelj Jurij - Strukelj Jagoda | Slovenia | 1564 |
| 15 | Clifton Kevin - Melnikova Anna | England | 1556 |
| 16 | Nikitin Kirill - Naumova Arina | Russia | 1527 |
| 17 | Di Filippo Stefano - Di Filippo Annalisa | Italy | 1492 |
| 18 | Imrekov Evgeniy - Kalugina Elena | Russia | 1460 |
| 19 | Voronovich Nikolai - Nikolishina Maria | Russia | 1456 |
| 20 | Polikarpovs Vitalij - Baranovska Agita | Latvia | 1440 |
| 21 | Cigoj Misa - Novozilova Anastazija | Slovenia | 1405 |
| 22 | Birkehoj Jesper - Kravchenko Anna | Germany | 1357 |
| 23 | Zaitsev Andrei - Kuzminskaja Anna | Russia | 1353 |
| 24 | Korolyov Georgiy - Sztobryn Marta | Poland | 1339 |
| 25 | Frecautan Dorin - Rabinovici Elena | Moldavia | 1298 |
| 26 | Svintsov Ilya - Bondareva Liubov | Russia | 1296 |
| 27 | Hosek Tomas - Svrckova Simona | Czech Republic | 1288 |
| 28 | Dedik Marek - Horvatova Kristina | Slovakia | 1278 |
| 29 | Davidek Jakub - Gatekova Michaela | Czech Republic | 1251 |
| 30 | Bacis Ojars - Lodina Santa | Latvia | 1215 |
| 31 | Vosnyk Eugen - Simon Katharina | Germany | 1209 |
| 32 | Capraro Benedetto - Faiola Marta | Italy | 1183 |
| 33 | Boldyrev Grygoriy - Jelnikova Anna | Russia | 1167 |
| 34 | Rebula Gregor - Darby Lisa | England | 1129 |
| 35 | Malki Rachid - Suprun Anna | Sweden | 1105 |
| 36 | Swetik Marek - Dohnanska Renata | Czech Republic | 1090 |
| 37 | Skambinas Saulinus - Kniazeuicivte Sandra | Lithuania | 1078 |
| 38 | Kliment Jan - Hafner Laura | Switzerland | 1071 |
| 39 | Hulboj Krzysztof - Lesar Janja | Slovenia | 1050 |
| 40 | Borodinov Vladislav - Garous Irina | Russia | 1034 |
| 41 | Stepanov Roman - Teplenko Polina | Ukraine | 1017 |
| 42 | Zanibellato Martino - Abildtrup Michelle | Denmark | 1010 |
| 43 | Hakiel Marcin - Soszynska Magda | Poland | 993 |
| 44 | Kasper Denis - Kasper Ksenia | Russia | 956 |
| 45 | Ninnemann Sven - Liechti Fabienne | Switzerland | 949 |
| 46 | Petre Mihai - Duda Elwira | Romania | 916 |
| 47 | Mancini Marco - Filochiardi Giada | Italy | 898 |
| 48 | Granovski Anatoli - Aleshina Olga | Russia | 849 |
| 49 | Chren Matej - Polakova Wanda | Slovakia | 841 |
| 50 | Gschaider Florian - Stoeckl Manuela | Austria | 840 |
| 51 | Tonchev Ivailo - Lapaeva Ekaterina | Bulgaria | 832 |
| 52 | Stepanov Evgeni - Rogozina Yulia | Russia | 817 |
| 53 | Mosejcuk Andrej - Miscenko Susanne | Germany | 807 |
| 54 | Soldi Emanuele - Nasato Elisa | Italy | 800 |
| 55 | Maserak Rafal - Kajak Kamila | Poland | 796 |
| 55 | Polezhaev Arkadi - Lokteva Angelina | Russia | 796 |
| 57 | Nikolaev Dmitriy - Ginko Anna | Byelorussia | 783 |
| 58 | Quesnoit Nicolas - Pluscec Ksenija | Croatia | 769 |
| 59 | Kostovcik Michal - Dostalova Kamila | Czech Republic | 758 |
| 60 | Zherebtsov Anton - Pronina Natalia | Russia | 748 |
| 61 | Silde Vladislav - Lesniak Svetlana | Russia | 743 |
| 62 | Wloch Dmytro - Urumova Olga | Ukraine | 735 |
| 63 | Demidov Dmitri - Borisova Olesia | Russia | 734 |
| 64 | Kaasalainen Mikko - Fitori Adrienn | Finland | 730 |
| 65 | Zakharin Alexei - Beliak Iulia | Russia | 716 |
| 66 | Rasimus Jani - Virtanen Milla | Finland | 712 |
| 67 | Matveev Dmitri - Erchova Alena | Russia | 707 |
| 68 | Hough Derek - Piotrowska Aneta | Poland | 705 |
| 69 | Myrkin Roman - Bednyagina Natalia | Ukraine | 704 |
| 70 | Borovski Andrei - Panteleeva Svetlana | Russia | 701 |
| 70 | Zhukov Dmitry - Bopkova Maria | Russia | 701 |
| 72 | Skimelis Vaidotas - Pupelyte Jurga | Lithuania | 698 |
| 73 | Ganopolskyy Anton - Magdalinova Nataliya | Germany | 696 |
| 74 | Okhrimenko Artem - Nelubina Alexandra | Russia | 692 |
| 75 | Majzelj Peter - Gersak Maja | Slovenia | 690 |
| 76 | Velev Vladimir - Bodocs Gabriella | Austria | 685 |
| 77 | Hyvärinen Markku - Kortelainen Disa | Finland | 668 |
| 78 | Mendoza Michael - Mazzacurati Francesca | Philippines | 661 |
| 79 | Magyari Robert - Wolf Nanda | Hungary | 646 |
| 80 | Straile Heiko - Beckmann Daniela | Germany | 645 |
| 80 | Marchenko Dmitri - Sheverneva Anna | Russia | 645 |
| 82 | Plakhotnikov Alexei - Savelieva Anna | Russia | 642 |
| 82 | Shipilov Dmitri - Ivanova Daria | Russia | 642 |
| 84 | Imre Pavel - Lackova Katerina | Slovakia | 640 |
| 85 | Wolanski Pawel - Swirska Katarzyna | Poland | 626 |
| 86 | Salgado Iban - Torrebadella Adriana | Spain | 621 |
| 87 | Martinez Abraham - Singla Nuria | Spain | 618 |
| 88 | Savatin Evgeni - Arzhannikova Ekaterina | Russia | 608 |
| 89 | Sewell Robin - Santalucia Nuria | Australia | 607 |
| 90 | Kulczak Timo - Mabuse Motshegetsi | Germany | 605 |
| 91 | Kies Christoph - Ribas Blanca | Germany | 603 |
| 92 | Brykov Philip - Gluhova Darya | Russia | 591 |
| 93 | Krajcer Matrj - Golczak Iwona | Slovenia | 573 |
| 94 | Suvorovs Jevgenijs - Bezubova Nina | Latvia | 563 |
| 95 | Kucinskas Justas - Malinauskaite Egle | Lithuania | 560 |
| 96 | Brilis Stasys - Neumann Carolin | Estonia | 550 |
| 97 | Silvestri Andrea - Berardi Francesca | Italy | 545 |
| 98 | Carlsson Tobias - Ringgaard Vickie Jo | Denmark | 537 |
| 99 | Wang Charles - Hsiao Janet | Chinese Taipei | 528 |
| 99 | Sugano Yukinori - Tokiwa Naoko | Japan | 528 |
| 101 | Custodio Carlos - Plescenco Elena | Portugal | 527 |
| 102 | Marchenkov Vasili - Skripnichenko Marina | Russia | 525 |
| 103 | Mandic Nikola - Boscovic Sanja | Serbia and Montenegr | 524 |
| 104 | Jones Neil - Kravets Nataliya | England | 521 |
| 105 | Millette Christian - Primeau-Sauvé Claudia | Canada | 520 |
| 105 | Polanc Christian - Kostovcikova Petra | Germany | 520 |
| 105 | Palermo Mario - Lappano Federica | Italy | 520 |
| 105 | Santarelli Stefano - Palumbo Francesca | Italy | 520 |
| 105 | Green Stefano - Zanetti Zeudi | New Zealand | 520 |
| 110 | Leivikov Alexander - Lesokhina Yulia | Israel | 519 |
| 111 | Meyer Cedric - Meyer Angelique | France | 515 |
| 112 | Voronov Valentine - Mossikhina Joulia | Russia | 512 |
| 113 | Bertulsons Agris - Vitenberga Inga | Latvia | 507 |
| 114 | Ivanishin Dmitriy - Vassilieva Anastassia | Russia | 503 |
| 115 | Mika Norbert - Leszczynska Paulina | Poland | 499 |
| 115 | Prosvirnin Andrey - Rudkovskaya Viktoria | Russia | 499 |
| 117 | Reut Roman - Chegrinets Ludmilla | Russia | 495 |
| 118 | Prysyazhnyuk Oleksandr - Kislina Anastasiya | Ukraine | 494 |
| 119 | Brenholc Jernej - Pekic Daniela | Slovenia | 491 |
| 120 | Mikulich Dimitrij - Mikulich Milana | Germany | 487 |
| 121 | Pradka Radim - Kolmanova Katerina | Czech Republic | 478 |
| 122 | Baldolini Roberto - Francoletti Giulia | Italy | 477 |
| 122 | Grole Martynas - Horeva Viktoria | Latvia | 477 |
| 124 | Bochko Dmytro - Mason Alessandra | Italy | 476 |
| 125 | Checcarelli Roberto - Tabarrini Catiuscia | Italy | 472 |
| 126 | Fadeev Mikhail - Voroshilova Iulia | Moldavia | 464 |
| 127 | Iannacone Ferdinando - Leschenko Alesya | Italy | 461 |
| 128 | Reva Andriy - Brailo Anastasiya | Ukraine | 458 |
| 129 | Karpov Vladimir - Barannikova Olga | Russia | 457 |
| 130 | Constantin Vasile - Niculae Geanina | Romania | 453 |
| 131 | Firstov Evgeniy - Fadeeva Evgenia | Russia | 448 |
| 132 | Milev Valentin - Fadeeva Katerina | Bulgaria | 447 |
| 133 | Mileusnic Ivan - Divljak Darinka | Serbia and Montenegr | 444 |
| 134 | Ivanets Oleksiy - Bellinger-Ivanets Lisa | England | 442 |
| 134 | Kochura Maxim - Zanitsyna Alena | Russia | 442 |
| 136 | Sourkov Serguei - Melnicka Agnieszka | Poland | 438 |
| 136 | Alexeevsky Pavel - Slesarenko Kate | Russia | 438 |
| 138 | Bartosevich Pavel - Karpunina Marina | Russia | 436 |
| 139 | Bondarenko Guennadi - Waldorf Simone | Germany | 434 |
| 140 | Gendov Atanas - Doneva Roselina | Bulgaria | 425 |
| 141 | Russo Ilia - Russo Iulia | Byelorussia | 423 |
| 141 | Andersson Richard - Ehrling Cecilia | Sweden | 423 |
| 143 | Voynarovskiy Konstantyn - Kuzmenko Tetyana | Ukraine | 422 |
| 144 | Pasechnik Pavel - Mantaluta Elena | Moldavia | 419 |
| 145 | Diemke Sergei - Tsimaeyeva Katerina | Byelorussia | 416 |
| 145 | Kiselev Andrey - Arsenteva Elena | Russia | 416 |
| 147 | Gaidash Oleksandr - Levchenko Mariya | Ukraine | 415 |
| 148 | Weinberg Denis - Syceva Julia | Germany | 412 |
| 148 | Seko Masaki - Seko Chiaki | Japan | 412 |
| 150 | Arcolin Massimo - Bonfiglio Jenny | Italy | 408 |
| 151 | Duknauskas Justinas - Degtiariova Ekaterina | Lithuania | 406 |
| 151 | Baklanov Vladimir - Agaeva Leila | Russia | 406 |
| 153 | Danila Igor - Slivca Iulia | Moldavia | 404 |
| 154 | Testa Alessandro - Di Prete Mena | Italy | 401 |
| 155 | Savkov Sergiy - Sokolova Viktorija | Ukraine | 400 |
| 156 | Vasic Sinisa - Tchemodourova Anna | Austria | 399 |
| 157 | Stepanov Yevgen - Moroz Olga | Ukraine | 396 |
| 158 | Papunaichvili Evgueniy - Kopylova Marina | Russia | 390 |
| 159 | Rovira Isaac - Martin Desiree | Spain | 388 |
| 160 | Cadek Petr - Krupickova Michaela | Czech Republic | 387 |
| 161 | Franco Simone - Casini Sara | Italy | 386 |
| 162 | Faluvegi Andras - Toth Orsolya | Hungary | 384 |
| 162 | Popov Igor - Kozyreva Anna | Russia | 384 |
| 164 | Zderciuk Ivan - Ciubari Olga | Moldavia | 383 |
| 165 | Bravo Francisco - Serrallonga Nuria | Spain | 382 |
| 166 | Tuominen Toni - Soile Näsänen | Finland | 380 |
| 167 | Bertini Cristian - Bertini Lucia | Italy | 379 |
| 168 | Kvashyn Sergiy - Bobrysheva Liudmyla | Ukraine | 377 |
| 169 | Grigonis Gediminas - Bankauskaite Gintare | Lithuania | 374 |
| 170 | Miguel Luis - Artuz Luzviminda | Philippines | 371 |
| 171 | Cirulis Sandris - Jaunzeme Kristine | Latvia | 370 |
| 172 | Lowicki Przemek - Prokovskaia Jana | Poland | 369 |
| 173 | Demkin Aleksandr - Lomsadze Salome | Georgia | 367 |
| 174 | Shmonin Aleksander - Bakajeva Daria | Russia | 365 |
| 175 | Natsumi Kazuhiko - Yanagihori Kyoko | Japan | 361 |
| 176 | Nikolaev Stanislav - Kozlova Kristina | Russia | 358 |
| 177 | Scandiffio Giovanni - Scandiffio Elenora | Italy | 356 |
| 178 | Berezin Alexandr - Petchenova Irina | Russia | 353 |
| 178 | Maliovanyy Kyrilo - Maliovana Olga | Ukraine | 353 |
| 180 | Ciobanu Mihai - Viscu Elena | Moldavia | 351 |
| 180 | Psciuk Kszysztof - Zavadska Juliya | Poland | 351 |
| 182 | Sarmov Trendafil - Ivanova Radosrina | Bulgaria | 345 |
| 183 | Ianushkevich Elmar - Chekhovstova Dina | Russia | 344 |
| 183 | Boulanyi Maksym - Spasitel Katerina | Ukraine | 344 |
| 185 | Ilchov Simeon - Jeliazkova Ina | Bulgaria | 343 |
| 186 | Timofeev Alexander - Muratova Elena | Russia | 340 |
| 186 | Tan Melvin - Tan Sharon | Singapore | 340 |
| 188 | Forte Danilo - Di Nardi Adriana | Ireland | 339 |
| 189 | Notargiacomo Fabio - Notargiacomo Silvia | France | 337 |
| 190 | Kabirov Alexey - Tarlykova Anastasia | Russia | 336 |
| 191 | Laszlo Csaba - Szögi Szilvia | Hungary | 329 |
| 192 | Samoshchenko Mykhaylo - Maydyuk Nataliya | Ukraine | 327 |
| 193 | Ramazanov Ruslan - Adam Natalia | Russia | 323 |
| 194 | Oradei Stefano - Besciani Luisa | Italy | 322 |
| 194 | Risi Mirco - Di Prete Ilenia | Italy | 322 |
| 196 | Pelens Kristaps - Krasovska Laura | Latvia | 316 |
| 196 | Niewiadomski Marcin - Zurawska Katarzyna | Poland | 316 |
| 198 | Stukan Michal - Janachowska Izabela | Poland | 313 |
| 198 | Sarajew Aleksy - Klimova Dasha | Russia | 313 |
| 200 | Vaulin Anton - Selivanova Anastasia | Russia | 311 |
| 201 | Cerny Jan - Zaitseva Albina | Czech Republic | 309 |
| 202 | Cep Lukas - Skopalikova Lucie | Czech Republic | 305 |
| 203 | Bulanov Denis - Luybchevskaya Alexandra | Russia | 304 |
| 203 | Ilinikh Aleksandr - Afonenkova Anna | Russia | 304 |
| 205 | Para Oktavian - Cravciuc Elena | Moldavia | 302 |
| 205 | Bisko Oleksiy - Palamarchuk Anna | Ukraine | 302 |
| 207 | Barilo Dmitri - Rooba Karin | Estonia | 300 |
| 208 | Leontiev Alexander - Stoliar Olga | Byelorussia | 299 |
| 209 | Schmidt József - Fejér Madléna | Hungary | 295 |
| 210 | Pouget Nicolas - Anfray Coralie | France | 294 |
| 211 | Brei Thomas - Kozyreva Ekaterina | Austria | 292 |
| 212 | Paunovic Mirko - Mitrovic Dragana | Serbia and Montenegr | 291 |
| 213 | Yurochkin Pavel - Ivaniouk Elena | Russia | 290 |
| 214 | Cervera Edouardo - Medina Piedra | Spain | 286 |
| 215 | Petit Bruno - Geropp Jade | France | 285 |
| 215 | Mikenas Lauris - Skrabina Liene | Latvia | 285 |
| 215 | Havez Frederic - Bevilacqua Letizia | Switzerland | 285 |
| 218 | Mazo Genya - Shibalova Maria | USA | 284 |
| 219 | Dvorak Martin - Silhanova Zuzana | Czech Republic | 283 |
| 219 | Peron Samuel - Fantinato Laura | Italy | 283 |
| 219 | Startsev Anton - Kaliberda Marina | Russia | 283 |
| 222 | Khudiakov Dmitri - Pleshcheva Kristina | Russia | 282 |
| 223 | Saifoutdinov Eldar - Gavrilova Natalia | Russia | 281 |
| 224 | Skarlato Oleksandr - Katerynchyk Kateryna | Ukraine | 280 |
| 225 | Obong Rey Richard - Camacho Jenevieve | Philippines | 278 |
| 226 | Toma Slausgalvis - Cerniakova Viktorijas | Lithuania | 276 |
| 227 | Sieder Tomas - Teslikova Magdalena | Czech Republic | 273 |
| 227 | Takahashi Akihiro - Kido Yoshiko | Japan | 273 |
| 229 | Varres Marek - Kurilovits Jana | Estonia | 271 |
| 230 | Kanev Georgi - Bezmenova Adriana | Bulgaria | 269 |
| 230 | Pozharnski Sergei - Bogdanova Svetlana | Russia | 269 |
| 232 | Shevelev Kirill - Grigorieva Alina | Russia | 268 |
| 233 | Benninger Hendrik - Svobodova Eva | Switzerland | 267 |
| 234 | Keefe Josua - Murgatroyd Peta | Australia | 266 |
| 234 | Casciuc Aurel - Matus Ana | Moldavia | 266 |
| 236 | Usovich Vadim - Chernoshei Marianna | Byelorussia | 264 |
| 237 | Panteleev Vitali - Volkova Tatiana | Russia | 262 |
| 238 | Tsurkan Vladymyr - Yovyk Kateryna | Ukraine | 261 |
| 239 | Gimaev Marat - Bassiuk Alina | Russia | 259 |
| 240 | Rusu Sergiu - Gliga Mirona | Romania | 258 |
| 241 | Margania Temur - Osinina Elena | Russia | 257 |
| 242 | Mandolini Sante - Martin Victoria | England | 256 |
| 242 | Marinich Mikhail - Revkova Natalia | Russia | 256 |
| 244 | Ignatiev Denis - Konstantinova Svetlana | Ukraine | 254 |
| 245 | Epifanov Artem - Kirillova Maria | Russia | 253 |
| 245 | Ermakov Artem - Eremian Karina | Russia | 253 |
| 245 | Polak Peter - Matusakova Kristina | Slovakia | 253 |
| 248 | Casasampere Eduard - Salim Astrid | Singapore | 252 |
| 249 | Netkach Alexandr - Troshko Maria | Russia | 248 |
| 250 | Doga Dmitrii - Malai Alexandra | Moldavia | 247 |
| 250 | Kanavor Peter - Krnacova Eliska | Slovakia | 247 |
| 250 | Kucher Dmytro - Musiyaka Anastasiya | Ukraine | 247 |
| 253 | Kishishian Arsen - Donovan Alarna | Australia | 246 |
| 254 | Akautdinov Artur - Danilenko Iaroslava | Russia | 245 |
| 255 | Branco Bruno - Vieira Rita | Portugal | 244 |
| 256 | Fedorov Alexandr - Bogoush Ekaterina | Russia | 243 |
| 256 | Herak Jozef - Milkova Alexandra | Slovakia | 243 |
| 258 | Avdic Enis - Slak Aida | Bosnia and Herzeg. | 242 |
| 259 | Rondal Oleksandr - Biliy Olena | Ukraine | 241 |
| 260 | Antalek Tomas - Zelnikova Andrea | Slovakia | 240 |
| 261 | Losev Evgueni - Gudino Anna | Russia | 239 |
| 262 | Vogel Stefan - Moser Irene | Germany | 238 |
| 262 | Skawinski Michal - Pomorska Agnieszka | Poland | 238 |
| 264 | Marchuk Anton - Sidorenko Oksana | Russia | 235 |
| 265 | Gozzi Daniele - Odorico Ilenia | Italy | 234 |
| 266 | Dereymez Maxime - Chevalier Sophie | France | 233 |
| 267 | Kravcenko Igors - Baholdina Anna | Latvia | 232 |
| 267 | Rodriguez Ruben - Racasenz Raquel | Spain | 232 |
| 267 | Dikusar Dmyutro - Grob Kseniya | Ukraine | 232 |
| 270 | Modica Fabio - Hoffmann Tina | Denmark | 231 |
| 270 | Gualvez Mike - Cenina Vangilyn | Philippines | 231 |
| 272 | Ozog Krzysztof - Heinze Monika | Poland | 230 |
| 273 | Zukowski Tomasz - Petrischeva Polina | Poland | 229 |
| 273 | Takhautdinov Ruslan - Shershneva Olesia | Russia | 229 |
| 275 | Kubota Yukata - Kubota Miyuki | Japan | 227 |
| 276 | Heinrich Stefan - Brychzy Manuela | Germany | 226 |
| 277 | Levit Sharone - Trubina Katerina | Canada | 222 |
| 278 | Kaliuzhnyi Aleksandr - Bubnova Svetlana | Russia | 221 |
| 279 | Galiaga Artiom - Sarica Ophelie | France | 220 |
| 279 | Starikov Dmitry - Mazalo Anna | Kazakhstan | 220 |
| 281 | Andriekus Ovidijus - Milauskaite Ruta | Lithuania | 219 |
| 282 | Kubrin Alexey - Moshkova Natalia | Russia | 216 |
| 283 | Panin Roman - Zaitcheva Ekaterina | Russia | 215 |
| 284 | Reuter Simon - Niemann Julia | Germany | 214 |
| 284 | Szelest Piotr - Klos Diana | Poland | 214 |
| 286 | Blakey Adam - Alderton Meagan | Australia | 212 |
| 287 | Galazka Adam - Ramiaczek Anna | Poland | 211 |
| 288 | Buchnev Pavel - Serdiuk Viktoria | Russia | 210 |
| 288 | Italiankin Roman - Kordevich Olga | Russia | 210 |
| 288 | Kuzmenko Dmitry - Alekseeva Ekaterina | Russia | 210 |
| 291 | Maiantsev Anton - Gareeva Irina | Kazakhstan | 208 |
| 292 | Taruta Dmitrii - Parshukova Elena | Moldavia | 207 |
| 293 | Dubru Thomas - Smith Kelly | Belgium | 206 |
| 293 | Viksne Lauris - Gintere Evija | Latvia | 206 |
| 295 | Fiksa Marek - Winiarska Blanka | Poland | 205 |
| 296 | Privalov Jevgeni - Bolokina Tina | Estonia | 204 |
| 296 | Andjelkovic Zarko - Boskovic Sonja | Serbia and Montenegr | 204 |
| 298 | Antsiferov Igor - Erofeeva Anastasia | Russia | 203 |
| 298 | Frolov Aleksander - Stupeczkina Nadiezna | Russia | 203 |
| 298 | Shepelev Denis - Abakumova Anna | Russia | 203 |
| 298 | Radak Nikola - Zogovic Milena | Serbia and Montenegr | 203 |
| 302 | Sciolan Mirko - Moretti Sabrina | Italy | 202 |
| 302 | Sipkovsky Roman - Zmajkovicova Laira | Slovakia | 202 |
| 304 | Malencik Michal - Stumpfova Katarina | Czech Republic | 200 |
| 304 | Grigaliunas Nedas - Kurusova Aleksandra | Latvia | 200 |
| 306 | Capparotto Regis - Kamai Marina | Italy | 199 |
| 307 | Ilyushenov Dmitry - Virshlas Ilyushenov Katia | Canada | 198 |
| 307 | Kiss Noel Attila - Tasi Timea | Hungary | 198 |
| 309 | Vecchio Salvatore - Pitts Tamara | Australia | 197 |
| 309 | Kurakin Dmitry - Dorina Tatiana | Russia | 197 |
| 311 | Denisov Denis - Senchenkova Vitalia | Russia | 196 |
| 311 | Konnov Oleg - Kazantseva Elena | Russia | 196 |
| 311 | Coll Eudald - Mollar Gisela | Spain | 196 |
| 314 | Zickgraf Nico - Zickgraf Leila | Germany | 194 |
| 315 | Baartzes Grant-Mandon - Howard Tracy | Rep. South Africa | 193 |
| 316 | Loft Rene - Hair Laura | Denmark | 192 |
| 317 | Gotsuliak Olekseiy - Penkovska Yuliya | Armenia | 190 |
| 317 | Krasikov Nikolai - Tchirkova Anna | Russia | 190 |
| 319 | Pizzardi Giordano - Banco Tatiana | Italy | 189 |
| 320 | Hojsan Radoslaw - Jablonska Malgorzata | Poland | 188 |
| 321 | Ivanov Kaloian - Todorova Kremena | Bulgaria | 186 |
| 321 | Khorev Vladimir - Shchedina Elena | Russia | 186 |
| 321 | Salov Sergei - Perederei Tatiana | Russia | 186 |
| 324 | Lacroix Anthony - Cazalis Angelique | France | 185 |
| 324 | Rachwalski Tomasz - Protas Anna | Poland | 185 |
| 324 | Bazev Nikita - Borodaenko Natalia | Russia | 185 |
| 324 | Files Peter - Pucelj Maja | Slovenia | 185 |
| 328 | Terrazzino Stefano - Stuppia Angela | Germany | 184 |
| 328 | Kochanek Robert - Calun Gabriela | Poland | 184 |
| 328 | Chernysh Artem - Gryshchuk Olga | Ukraine | 184 |
| 331 | Baumann Michael - Kropfl Ursula | Austria | 183 |
| 331 | Fiore Angelo - Galvagno Elisa | Italy | 183 |
| 331 | Maltsev Boris - Kliuchnikova Elena | Kazakhstan | 183 |
| 331 | Nosal Mariusz - Fital Marlena | Poland | 183 |
| 335 | Beirante Diego - Ferreira Marisa | Portugal | 182 |
| 335 | Lisunov Yevgen - Pochtar Tetyana | Ukraine | 182 |
| 337 | Ivakhnov Alexander - Yapp Roanna | Canada | 181 |
| 337 | Baurov Anton - Posiygaeva Iulia | Russia | 181 |
| 339 | Liaisenov Sergei - Sipovich Iulia | Kazakhstan | 179 |
| 339 | Arestovs Dimitrijs - Martinova Marina | Latvia | 179 |
| 341 | Petrov Maxim - Haraldsdottir Elisabet | Iceland | 178 |
| 341 | Krasilnikov Alan - Katzemann Anya | USA | 178 |
| 343 | Salov Dmitri - Alashinova Elena | Russia | 176 |
| 343 | Tanchev Sergey - Akopova Olga | Russia | 176 |
| 345 | Serna Melvin de la - Bacera Carol | Philippines | 175 |
| 346 | Geljo Mirza - Muzurovic Amila | Bosnia and Herzeg. | 173 |
| 346 | Novak Jiri - Chovancikova Lenka | Czech Republic | 173 |
| 346 | Loria Saverio - Bellomo Giovanna | Italy | 173 |
| 346 | Chruboks Viktors - Puhovka Victoria | Latvia | 173 |
| 346 | Kisataev Vadim - Soroka Elena | Russia | 173 |
| 346 | Mazo Alec - Sliwinska Edyta | USA | 173 |
| 352 | McCann Stephen - Burke Victoria | England | 171 |
| 352 | Andreev Aleksandr - Domokurova Irina | Russia | 171 |
| 354 | Dimitras Lucian - Samarina Elena | Moldavia | 170 |
| 354 | Parys Mateusz - Wojdak Natali | Poland | 170 |
| 356 | Sugaya Yutaka - Someno Sachiyo | Japan | 169 |
| 356 | Haritonovs Viktors - Sidaravicute Olga | Latvia | 169 |
| 358 | Bitsch Björn - Williamson Ashli | Denmark | 168 |
| 358 | Ravdel Alexander - Gorohova Anastasiya | Russia | 168 |
| 358 | Marcos Edgar - Gomez Saray | Spain | 168 |
| 361 | Topic Omar - Ibric Zana | Bosnia and Herzeg. | 167 |
| 361 | Papi Simone - Buccisano Francesca | Italy | 167 |
| 363 | Nazarov Evgeniy - Bezguzova Irina | Russia | 166 |
| 363 | Pakhomov Dmitri - Migunova Ekaterina | Russia | 166 |
| 365 | Ushakov Oleksander - Sokolova Viktoria | Ukraine | 164 |
| 366 | Krasevac Hrvoje - Stojanovic Sara | Croatia | 163 |
| 366 | Mauro Vincenzo - Mauro Maria Teresa | Italy | 163 |
| 368 | Cantalupo Gualtiero - Dodeva Katya | Austria | 162 |
| 368 | Vali Karel - Saga Lagle | Estonia | 162 |
| 370 | Volkov Sergey - Nourov Ekaterina | Israel | 161 |
| 371 | Burlacu Sergiu - Guranda Ana | Moldavia | 160 |
| 371 | Potrebic Goran - Aleksic Ivana | Serbia and Montenegr | 160 |
| 373 | Gorbunov Sergei - Perfilyeva Yulia | Russia | 159 |
| 374 | Usmanov Roman - Guseva Ekaterina | Byelorussia | 158 |
| 374 | Shrubok Viktor - Pukovik Viktoria | Latvia | 158 |
| 374 | Rowinski Robert - Jurecka Kinga | Poland | 158 |
| 374 | Kolomiets Mikhail - Divak Elizaveta | Russia | 158 |
| 378 | Frederiksen Steffen - Lindberg Henriette | Denmark | 156 |
| 378 | Maleko Ilia - Taylor Kimberley | England | 156 |
| 378 | Chigvintsev Artem - Peacock Giselle | USA | 156 |
| 381 | Kashevski Dmitriy - Zukova Elena | Byelorussia | 155 |
| 381 | Karasek Filip - Drabkova Dita | Czech Republic | 155 |
| 381 | Djafarov Eldar - Sazina Anna | Russia | 155 |
| 384 | Nuzio Marcello - Nuzio Giullia | Italy | 154 |
| 385 | Bozek Krzysztof - Matouskova Lenka | Czech Republic | 153 |
| 385 | Jimenji Yoshikazu - Yamazaki Ryouko | Japan | 153 |
| 385 | Boss Andre - Sedicina Rossella | Switzerland | 153 |
| 388 | Khitrov Kyrylo - Khablenko Olena | Ukraine | 152 |
| 389 | Antunovic Luka - Viljanac Ines | Croatia | 151 |
| 389 | Mikhailov Igor - Jones Lucy | England | 151 |
| 391 | Garner Jeremy - Garner Amanda | Australia | 150 |
| 391 | Kalitowski Marcin - Domanska Kamila | Poland | 150 |
| 393 | Scuderi Fabio - Cugno Alessandra | Italy | 149 |
| 394 | Mirkhamit Kuat - Vilkova Nadezhda | Kazakhstan | 148 |
| 395 | Kriz David - Pavlikova Renata | Czech Republic | 146 |
| 396 | Hohmann Sascha - Jovanovic Zorica | Germany | 145 |
| 396 | Angyal Andras - Goldberg Emilia | Hungary | 145 |
| 396 | Frolovs Sergejs - Sveiceva Zane | Latvia | 145 |
| 396 | Picarra Tiago - Venacio Alexandra | Portugal | 145 |
| 396 | Fateev Aleksei - Ignatieva Lubov | Russia | 145 |
