IDSF Computer World Ranking standard |
|
Status 29.04.2003
| 1 | Soale Domenico - Cerasoli Giola | Italy | 2192 |
| 2 | Gozzoli Mirko - Betti Alessia | Italy | 2128 |
| 3 | Bizokas Arunas - Daniute Edita | Lithuania | 2091 |
| 4 | Karabey Sascha - Karabey Natascha | Germany | 1874 |
| 5 | Bosco Paolo - Pitton Silvia | Italy | 1819 |
| 6 | Eriksen Brian - Eihilt Marianne | Denmark | 1817 |
| 7 | Boyce Warren - Boyce Kristi | England | 1806 |
| 8 | Vezelis Donatas - Chatkevichute Lina | Lithuania | 1579 |
| 9 | Cigoj Misa - Novozilova Anastazija | Slovenia | 1525 |
| 10 | Kotlov Maxim - Uspenskaia Elena | Russia | 1383 |
| 11 | Friedmann Mark - Koehler Claudia | Germany | 1381 |
| 12 | Ledabyl Ondrej - Strelcova Eva | Czech Republic | 1346 |
| 13 | Ghigiarelli Andrea - Andracchio Sara | Italy | 1338 |
| 14 | Mayer Roman - Siilak Siret | Austria | 1296 |
| 15 | Ivasauskas Andrius - Dingelyte Jurgita | Lithuania | 1289 |
| 16 | Seniauskas Julius - Pauryte Iveta | Lithuania | 1177 |
| 16 | Konovaltsev Sergei - Konovaltseva Olga | Russia | 1177 |
| 18 | Di Toro Federico - Favero Genny | Italy | 1168 |
| 19 | Gimaev Marat - Bassiuk Alina | Russia | 1167 |
| 20 | Soldati Stefano - Longo Annalisa | Italy | 1163 |
| 21 | Kiszka Wiktor - Garlicka Malgorzata | Poland | 1159 |
| 22 | Kriukelis Marius - Valiunaite Kristina | Lithuania | 1131 |
| 23 | Sadecki Andrzej - Nawrot Karina | Poland | 1093 |
| 24 | Zderciuk Ivan - Ciubari Olga | Moldavia | 1069 |
| 25 | Valeri Emanuel - Kehlet Tania | Denmark | 1066 |
| 26 | Bussoletti Luca - Birarelli Cinzia | Italy | 1038 |
| 27 | Costa Christian - Benedetti Barbara | Italy | 1024 |
| 28 | Jauhiainen Mika - Kortelainen Nitta | Finland | 1016 |
| 29 | Zaramella Andrea - Ingrosso Laetizia | Italy | 1014 |
| 30 | Wloch Dmytro - Urumova Olga | Ukraine | 1009 |
| 31 | Kutepov Denis - Vassilieva Marina | Russia | 991 |
| 32 | Berardi Isaia - Walischova Jitka | Czech Republic | 963 |
| 33 | Tchesnokov Alexander - Lomsadze Salome | Georgia | 897 |
| 34 | Cravero Fabrizio - Cravero Lorena | Italy | 887 |
| 35 | Gschaider Florian - Stoeckl Manuela | Austria | 864 |
| 36 | Para Oktavian - Cravciuc Elena | Moldavia | 848 |
| 37 | Segatori Simone - Pasqualotto Denise | Italy | 830 |
| 38 | Radich Frank - Holde Susanne | Denmark | 828 |
| 39 | Valic Domen - Vulic Tjasa | Slovenia | 820 |
| 40 | Pelekh Sergiy - Ruda Anna | Ukraine | 800 |
| 41 | Mikheev Sergei - Sidoran Anastasia | Russia | 796 |
| 42 | Rut Filip - Navratilova Veronika | Czech Republic | 789 |
| 43 | Sergeev Alexandr - Zhaglevskaya Natalia | Russia | 778 |
| 44 | Lenski Mikhail - Postelniak Alexandra | Russia | 777 |
| 45 | Scheithauer Marc - Stettner Kerstin | Germany | 754 |
| 46 | Chieregato Marco - Colomba Francesca | Italy | 740 |
| 47 | Antoshin Dmitri - Kolobova Alla | Russia | 739 |
| 48 | De Cillis Cristian - Balestra Claudia | Italy | 724 |
| 49 | Potenziani Alessio - Potenziani Giola | Italy | 707 |
| 50 | Nemiro Roberts - Matisa Dace | Latvia | 704 |
| 51 | Watanabe Kazuaki - Watanabe Yuumi | Japan | 697 |
| 52 | Bartosevich Pavel - Karpunina Marina | Russia | 695 |
| 53 | Brull Karol - Bolender Viktoria | Slovakia | 691 |
| 54 | Cavallaro Marco - Clifton Joanne | England | 686 |
| 55 | Fung Victor - Apale. Liene | USA | 683 |
| 56 | Vanags Janis - Oseledko Valentina | Latvia | 674 |
| 57 | Elsbury Mark - Alissievich Olga | England | 657 |
| 58 | Hromadka Andrej - Kadnarova Silvia | Slovakia | 655 |
| 59 | Cirulis Kristaps - Darbiniece Liene | Latvia | 646 |
| 60 | Dvorak Pavel - Mihalikova Monika | Czech Republic | 643 |
| 60 | Krapez Domen - Ciccone Anna-Maria | Slovenia | 643 |
| 62 | Golovaschenko Rouslan - Golovaschenko Olena | Ukraine | 634 |
| 63 | Diemke Sergei - Tsimaeyeva Katerina | Byelorussia | 618 |
| 64 | Dereymez Maxime - Chevalier Sophie | France | 616 |
| 65 | Dzhamberbaev Nikolai - Donskova Tatiana | Russia | 591 |
| 66 | Ratas Veiko - Liiv Helena | Estonia | 587 |
| 67 | Kuusk Kristjan - Kokkonen Anri | Estonia | 584 |
| 68 | Melekhin Maxim - Mitiakina Natalia | Russia | 568 |
| 69 | Darin Nikolai - Tutushina Iulia | Russia | 567 |
| 70 | Koukareko Anton - Feoktistava Elena | Byelorussia | 563 |
| 71 | Leoni Luca - End Katrin | Estonia | 556 |
| 72 | Brostrm Peter - Karlsson Maria | Sweden | 550 |
| 73 | Vitenko Volodymyr - Berendyaeva Olena | Ukraine | 540 |
| 74 | Laszlo Csaba - Szgi Szilvia | Hungary | 537 |
| 75 | Narjas Erik - Cernakova Petra | Slovakia | 534 |
| 76 | Hoffmann Gabor - Belyaeva Tatiana | Germany | 526 |
| 77 | Sergunin Dmitri - Anikina Natalia | Russia | 518 |
| 78 | Kies Christoph - Ribas Blanca | Germany | 514 |
| 79 | Kroupnov Dmitri - Elfimova Evgenia | Russia | 507 |
| 80 | Leontiev Alexander - Stoliar Olga | Byelorussia | 500 |
| 81 | Modrovsky Peter - Jacinova Barbara | Slovakia | 498 |
| 82 | Homm Ruediger - Belch Julia | Germany | 496 |
| 82 | Muretov Alexander - Serpikova Olga | Russia | 496 |
| 84 | Kreissl Alexander - Auer Christina | Austria | 489 |
| 85 | Kolyubayev Anton - Lanukh Ganna | Ukraine | 482 |
| 86 | Abashkin Egor - Kanevskaja Katya | USA | 474 |
| 87 | Lacitis Vaidotas - Griciute Aurelija | Lithuania | 473 |
| 87 | Brenholc Jernej - Pekic Daniela | Slovenia | 473 |
| 89 | Domansky Anton - Ridgeway Erica | USA | 469 |
| 90 | Caramia Cosimo - De Carolis Antonella | Italy | 468 |
| 91 | Srensen Michael - Blume Miriam | Denmark | 464 |
| 92 | Pocajt Blaz - Berlyzyeva Inna | Slovenia | 462 |
| 93 | Jager Xander - Jager Yvette | Netherlands | 452 |
| 94 | Myrkin Roman - Bednyagina Natalia | Ukraine | 448 |
| 95 | Urbaniak Kamil - Kapral Katarzyna | Poland | 444 |
| 95 | Khadjiev Denis - An Galina | Russia | 444 |
| 97 | Menzione Fiore - Aptukova Vladlena | Italy | 438 |
| 97 | Sugaya Kazuki - Ozaki Ikuyo | Japan | 438 |
| 99 | Maiello Marco - Maiello Giovanna | Italy | 436 |
| 99 | Boulanyi Maksym - Spasitel Katerina | Ukraine | 436 |
| 101 | Zimnenko Dmytro - Mikhonik Iryna | Ukraine | 431 |
| 102 | Gasjuns Edgars - Samuilova Jelena | Latvia | 430 |
| 103 | Chubarev Andrei - Vlasova Veronika | Russia | 428 |
| 104 | Vinogradov Vladislav - Solovieva Ioulia | Russia | 425 |
| 105 | Zanibellato Martino - Abildtrup Michelle | Denmark | 418 |
| 105 | Zamojski Lukasz - Kubik Emilia | Poland | 418 |
| 107 | Ushakov Oleksander - Sokolova Viktoria | Ukraine | 411 |
| 108 | Zaccaro Girolamo - Albanese Tina | Italy | 406 |
| 109 | Zharkov Dmitry - Kulikova Olga | Russia | 401 |
| 110 | Panaite Calin - Mantaluta Margarita | Moldavia | 397 |
| 111 | Migunov Roman - Galagan Elena | Estonia | 396 |
| 112 | Fung Alexander - Apale Liene | USA | 390 |
| 113 | Sokolov Alexandr - Plakhotina Iulia | Russia | 387 |
| 114 | Chiarandini Gabriele - Vivarelli Cinzia | Italy | 383 |
| 115 | Geisenhainer Urs - Sudol Annette | Germany | 382 |
| 116 | Switalski Pawel - Pilarska Agata | Poland | 380 |
| 117 | Maliszewski Piotr - Szopa Aleksandra | Poland | 376 |
| 118 | Nikiforov Roman - Yevtushenko Maryna | Ukraine | 375 |
| 119 | Kruse Dennis - Lie Jesssica | Netherlands | 374 |
| 119 | Sazonov Vasili - Litvatova Zatjana | Russia | 374 |
| 121 | Honkanen Mika - Suomi Satu | Finland | 373 |
| 122 | Zofcin Radoslav - Stefankova Petra | Slovakia | 369 |
| 123 | Ivasauskas Tadas - Marengolcaite Erika | Lithuania | 366 |
| 124 | Di Veronica Alessio - Mattia Daniela | Italy | 361 |
| 125 | Draper Craig - Chouprakova Irina | England | 360 |
| 126 | Olek Rafal - Groszek Magda | Poland | 359 |
| 127 | Slaven Konstantin - Bykova Stanislava | Germany | 358 |
| 128 | Schmidt Volker - Jonas Ellen | Germany | 355 |
| 128 | Galchun Alexei - Demina Tatiana | Russia | 355 |
| 130 | Lundin Gustaf - Kazmierczak Agnieszka | Sweden | 354 |
| 131 | Cannizzaro Domenico - Radicchio Alessia | Italy | 353 |
| 132 | Shaw Craig - Hansen Claire | England | 348 |
| 132 | Tuominen Aleksi - Mietinen Kati | Finland | 348 |
| 134 | Ohkubo Naohiro - Ohkuno Ryouko | Japan | 345 |
| 135 | Rooke Matthew - Longmore Anna | Australia | 344 |
| 136 | Halir Jan - Sedlakova Lucie | Czech Republic | 343 |
| 137 | Short Christopher - Balabayeva Yana | England | 342 |
| 138 | Reinbold Martin - Skrastina Liene | Latvia | 338 |
| 138 | Efremov Anton - Landyreva Oxana | Russia | 338 |
| 140 | Tarkhanov Ivan - Pashkina Evguenia | Russia | 335 |
| 141 | Pavlik Robert - Prnova Eva | Slovakia | 334 |
| 142 | Pardini Daniele - Rosi Paola | Italy | 330 |
| 143 | Seppnen Aleksi - Risnen Sanna-Marie | Finland | 329 |
| 144 | Wendel Thomas - Sandvik Maria | Norway | 327 |
| 145 | Lustri Marco - Lustri Emanuela | Italy | 325 |
| 146 | Avdeev Mikhail - Tsikalyuk Olga | Russia | 318 |
| 147 | Yoshikawa Hideyuki - Yoshikawa Hisae | Japan | 316 |
| 148 | Felzanowski Maciek - Andrusiow Beata | Poland | 315 |
| 149 | Marasigan Joel - Shih Clara | Canada | 314 |
| 150 | Eisenmagen Florian - Schatten Elisabeth | Austria | 309 |
| 151 | Rehder Oliver - Rehder Jasmin | Germany | 307 |
| 151 | Kashinski Peter - Sergievskaia Anastasia | Russia | 307 |
| 153 | Rovira Isaac - Martin Desiree | Spain | 305 |
| 154 | Zedan Roman - Zedan Marian | Romania | 303 |
| 155 | Young Donald - Young Melanie | England | 300 |
| 156 | Reka Stanislav - Romanovaite Izabele | Lithuania | 299 |
| 157 | Wallin Tobias - Ribas Diana | France | 298 |
| 158 | Cermak Stefan - Kamenicka Kristina | Slovakia | 297 |
| 159 | Krivov Sergei - Saikina Julia | Russia | 295 |
| 160 | Ostrovsky Aleksandr - Gamalynova Anastasia | Russia | 291 |
| 161 | Skok Stepan - Bulyga Oksana | Russia | 289 |
| 162 | Magnelli Pino - Pietrmale Francesca | Italy | 288 |
| 163 | Gmoser Michael - Danzer Kerstin | Austria | 287 |
| 163 | Mooijweer Aerjan - Broekmeulen Monique | Netherlands | 287 |
| 165 | Rusu Sergiu - Gliga Mirona | Romania | 285 |
| 165 | Zateischikov Alexandr - Belova Elena | Russia | 285 |
| 167 | Dzhafarov Eldar - Kakurina Alexandra | Russia | 284 |
| 167 | Savatin Evgeni - Arzhannikova Ekaterina | Russia | 284 |
| 169 | Milev Valentin - Arko Jasmina | Bulgaria | 283 |
| 169 | Petre Mihail - Duda Elvira | Romania | 283 |
| 171 | Forster Denis - Malkova Michaela | Czech Republic | 282 |
| 171 | Pavlinic Matic - Paclinic Lena | Slovenia | 282 |
| 173 | Heikkil Matti - Nissinen Sanna-Maria | Finland | 281 |
| 174 | Maier Bernhard - Kurzthaler Katherina | Austria | 279 |
| 175 | Rossignoli Luca - Haller Veronika | Italy | 278 |
| 176 | Novikov Denis - Lomako Tatiana | Byelorussia | 275 |
| 176 | Frank Simon - Ewald Susanne | Germany | 275 |
| 176 | Pogonet Serghei - Cataeva Elena | Moldavia | 275 |
| 176 | Constantin Vasile - Niculae Geanina | Romania | 275 |
| 180 | Toyama Hisayuki - Toyama Satomi | Japan | 274 |
| 181 | Milius Karolis - Bortkunaite Indre | Lithuania | 273 |
| 181 | Kharlamov Oleg - Chaikova Svetlana | Russia | 273 |
| 183 | Bersini Alberto - Pregnolato Nicoletta | Italy | 271 |
| 184 | Nydal Adolfsen Erik - Nydal Adolfsen Monika | Norway | 270 |
| 185 | Mauerhofer Rainer - Gehrsitz Elke | Austria | 267 |
| 185 | Laroche Mathieu - Ruskova Sylvia | France | 267 |
| 185 | Ishihara Masayuki - Saitoh Megumi | Japan | 267 |
| 185 | Wachi Takeo - Wachi Kiriko | Japan | 267 |
| 185 | Grigorov Evgeni - Busheeva Renata | Russia | 267 |
| 190 | Lobov Dimitri - Mohr Tanja | Germany | 265 |
| 191 | Zabystrzan Petr - Konderlova Jitka | Czech Republic | 264 |
| 191 | Buzek Michal - Valentinyova Andrea | Slovakia | 264 |
| 193 | Ciobanu Mihai - Mantaluta Elena | Moldavia | 262 |
| 193 | Brzeszczak Grzegorz - Szymanska Tamara | Poland | 262 |
| 195 | Smolin - Sergiy - Dzyuba Yulia | Ukraine | 261 |
| 196 | Markiel Adam - Cwiklinska Lidia | Poland | 260 |
| 197 | Kiss Balasz - Magyari Andrea | Hungary | 259 |
| 198 | Suslavicius Remigijus - Vilinauskaite Astra | Lithuania | 255 |
| 199 | Simko Juraj - Vicikova Zuzana | Slovakia | 254 |
| 200 | Malkov Denis - Chernomorskaia Vera | Russia | 253 |
| 201 | Raudvee Mart - Dulneva Anna | Estonia | 252 |
| 202 | Balogh Congor - Szabo Anita | Hungary | 249 |
| 203 | Loft Rene - Hair Laura | Denmark | 248 |
| 204 | Wenger Michael - Diefert Franziska | Germany | 245 |
| 205 | Molkov Denis - Chernomorskay Vera | Russia | 243 |
| 206 | Fedorov Alexandr - Bogoush Ekaterina | Russia | 242 |
| 207 | Celnakov Stanislav - Zagoruico Inesa | Moldavia | 239 |
| 208 | Ginnetti Daniele - Mariani Francesca | Italy | 234 |
| 209 | Shayahmetov Ruslan - Kulikova Olga | Russia | 233 |
| 210 | Sokolov Mikhail - Korenkova Ekaterina | Russia | 230 |
| 211 | Bic Pavel - Konderlova Silvie | Czech Republic | 229 |
| 211 | Savkov Sergiy - Zavorotnya Yelizaveta | Ukraine | 229 |
| 213 | Ferruggia Benedetto - Kazmierczak Agnes | Poland | 228 |
| 213 | Shubski Dimitry - Shubskaya Yaroslava | Russia | 228 |
| 215 | Kulumbegashvili David - Kvirikashvili Ia | Georgia | 226 |
| 215 | Boutchnev Pavel - Belyak Julia | Russia | 226 |
| 217 | Lisunov Yevgen - Pochtar Tetyana | Ukraine | 225 |
| 218 | Vali Karel - Saga Lagle | Estonia | 222 |
| 219 | Chen Peter - Angel Chiu | Chinese Taipei | 220 |
| 220 | Lukawczyk Slawomir - Klein Edna | Belgium | 219 |
| 221 | Maltsev Egor - Chernoshey Julia | Byelorussia | 218 |
| 222 | Fidurski Jacek - Mirska Aneta | Poland | 216 |
| 222 | Khmel Stas - Pyrhova Julia | Russia | 216 |
| 224 | Parakhin Sergey - Vlasova Elena | Russia | 215 |
| 225 | Mustuk Gherman - Hale Andrea | USA | 212 |
| 226 | Dvorak Martin - Silhanova Zuzana | Czech Republic | 211 |
| 227 | Todaro Salvatore - Janeva Violeta | Bulgaria | 210 |
| 228 | Pikalkov Pavel - Davidova Alexandra | Byelorussia | 209 |
| 229 | Laroche Paul - Blanchet Nadega | France | 207 |
| 229 | Hoefnagel Robert - Hoefnagel Silke | Netherlands | 207 |
| 231 | Kamenko Sergei - Filimonova Natalia | Byelorussia | 206 |
| 232 | Niitme Roger - Tnav Kerttu | Estonia | 205 |
| 232 | Bulanov Dmitri - Artemyeva Yulia | Russia | 205 |
| 232 | Dementiev Andrey - Kazmina Anastasia | Russia | 205 |
| 235 | Paliy Viktor - Burtova Veronika | Ukraine | 204 |
| 236 | Lapin Alexei - Spiridonova Anna | Russia | 202 |
| 237 | Vanshugin Alexander - Skripnik Oxana | Russia | 198 |
| 238 | Lekens Johnny - Tramacere Annarita | Belgium | 197 |
| 238 | Klisan Adrian - Hahn Johanna Elisabeth | Germany | 197 |
| 238 | Bogatiriov Igori - Simion Margareta | Moldavia | 197 |
| 238 | Lak Herman - Gleimann Michelle | Netherlands | 197 |
| 242 | Kamikama Yohhei - Kamikama Tamaki | Japan | 196 |
| 242 | Tchestnekh Iuri - Emashova Irina | Russia | 196 |
| 244 | Lavarone Geatano - Napolitano Emanuela | Italy | 195 |
| 245 | Svencis Marcis - Vecmane Arija | Latvia | 194 |
| 245 | Demkine Aleksander - Pomerantseva Maria | Russia | 194 |
| 247 | Ianushkevich Elmar - Chekhovstova Dina | Russia | 191 |
| 247 | Jarkov Dmitry - Zamolotskikh Svetlana | Russia | 191 |
| 247 | Oset Jaka - Kogal Ines | Slovenia | 191 |
| 247 | Polusytok Ruslan - Levytska Olena | Ukraine | 191 |
| 251 | Chalkevitch Aleksandre - Kerbel Larissa | Canada | 190 |
| 252 | Pozzoni Carlo - Bossi Barbara | Italy | 189 |
| 252 | Rodygin Dmitri - Akhtiamova Irina | Russia | 189 |
| 254 | Manolachi Roman - Rodrighes Cristina | Moldavia | 187 |
| 255 | Massold Stanislaw - Deck Christine | Germany | 186 |
| 256 | Tokarev Aleksandr - Trakelyte Egle | Lithuania | 184 |
| 256 | Portanenko Stanislav - Dmytrash Liliya | Ukraine | 184 |
| 258 | Rusu Vitalii - Malai Alexandra | Moldavia | 183 |
| 259 | Shimizu Hiroshi - Shimizu Takao | Japan | 182 |
| 260 | Castner Bjrn - Maierl Claudia | Germany | 181 |
| 260 | Spanik Milan - Spanikowa Eva | Slovakia | 181 |
| 262 | Zat Simone - Godin Fanny | Canada | 177 |
| 262 | Congedo Marco - Suglia Antonella | Italy | 177 |
| 262 | Pipan Ales - Salobir Nina | Slovenia | 177 |
| 265 | Sakura Fumihiko - Sakura Tomoe | Japan | 175 |
| 265 | Goncharov Aleksandr - Nevinnova Oksana | Russia | 175 |
| 267 | Aquila Giovanni - Tasso Chiara | Italy | 174 |
| 267 | Gentile Giovanni - Furio Marianna | Italy | 174 |
| 269 | Babiy Andriy - Kononirova Inna | Ukraine | 173 |
| 270 | Lirussi Moreno - Plazzotta Anna | Italy | 171 |
| 271 | Valchev Iavor - Popova Iglika | Bulgaria | 168 |
| 271 | Paiu Dmitrii - Florina Anastasia | Moldavia | 168 |
| 271 | Kravets Alexei - Drugova Liudmila | Russia | 168 |
| 274 | Christensen Marc - Dahl Tine | Denmark | 167 |
| 275 | Seidel Michael - Hellmann Lydia | Germany | 163 |
| 275 | Silde Alexei - Firstova Anna | Russia | 163 |
| 277 | Khitrov Kyrylo - Khablenko Olena | Ukraine | 162 |
| 278 | Eidinov Pavel - Kudriavtseva Tatiana | Russia | 161 |
| 278 | Mogusev Dmitriy - Orlova Daria | Russia | 161 |
| 278 | Bosov Vladyslav - Kornienko Evgenia | Ukraine | 161 |
| 281 | Uxa Stanislav - Ritterova Lenka | Czech Republic | 158 |
| 282 | Payen Pierre - Reyjal Isabele | France | 157 |
| 282 | Kagnes Thomas - Khamitskaya Nadya | Norway | 157 |
| 284 | Makarov Aleksander - Vesman Karina | Estonia | 156 |
| 284 | Boikov Anatoliy - Bakyshina Olga | Russia | 156 |
| 286 | Sapezhinsky Ilya - Domankaya Irina | Byelorussia | 155 |
| 287 | Kondakliev Vasil - Dilova Jana | Bulgaria | 154 |
| 287 | Lindberg Rolf - Fransson Helena | Sweden | 154 |
| 289 | Szegoe Thomas - Roost Corinne | Switzerland | 152 |
| 290 | Uroska Tomas - Rzeuskiete Irma | Lithuania | 151 |
| 290 | Karabanov Alexandr - Michailova Irina | Russia | 151 |
| 292 | Troitski Mikhail - Mikhailova Elena | Russia | 150 |
| 293 | Venosa Cristian - Lombardo Genny | Italy | 149 |
| 293 | Nilsen Tom Erik - Engelberg Lundanes Pia | Norway | 149 |
| 293 | Dudakov Dmitry - Shatilova Olga | Russia | 149 |
| 296 | Caramia Francesco - Laterrania Enza | Italy | 148 |
| 296 | Yuji Yasuo - Yuji Yurika | Japan | 148 |
| 296 | Orlov Mikhail - Fomina Polina | Russia | 148 |
| 296 | Files Peter - Pucelj Maja | Slovenia | 148 |
| 300 | Colantoni Valerio - Di Vaira Sara | Italy | 146 |
| 300 | Reyes Emmanuel - Utsumi Megumi | Philippines | 146 |
| 300 | Riapasov Andrei - Perlova Svetlana | Russia | 146 |
| 303 | Chao Eric - Yang Riva | Chinese Taipei | 144 |
| 303 | Stelmachowski Piotr - Kaniewska Anna | Poland | 144 |
| 305 | Babayan Giorgiy - Aleksanyan Varduhi | Armenia | 143 |
| 305 | Buzunov Maxim - Liashko Veronika | Russia | 143 |
| 307 | Srensen Jesper Lund - Honor Majken | Denmark | 141 |
| 308 | Sturm Martin - Lindholm Katja | Denmark | 140 |
| 308 | Skakun Nazariy - Maryuk Iryna | Ukraine | 140 |
| 310 | Noormagi Mihkel - Abel Ene | Estonia | 138 |
| 310 | Kolip Stefan - Kolip Inge | Germany | 138 |
| 312 | Turcan Arcadii - Vorobiova Alina | Moldavia | 137 |
| 313 | Pedrinelli Oscar - Cadei Marianna | Italy | 136 |
| 313 | Mozheiko Andrei - Melnik Iulia | Russia | 136 |
| 313 | Sola Jordi - Crocetta Monica | Spain | 136 |
| 316 | Novotny Ludek - Votrelova Zuzana | Czech Republic | 135 |
| 316 | Kusamoto Kazuma - Kusamoto Yoko | Japan | 135 |
| 316 | Topor Liviu - Chiricenco Olga | Moldavia | 135 |
| 319 | Lapine Alexei - Tsykaliuk Olga | Russia | 134 |
| 319 | Nepomniaschi Pavel - Belskaia Ludmila | Russia | 134 |
| 319 | Kovacs Jozef - Havlikova Michaela | Slovakia | 134 |
| 322 | Makunin Vladimir - Kamina Anna | Russia | 133 |
| 323 | Mkhitarian Suren - Anapiosian Arevik | Armenia | 132 |
| 323 | "Daniele Simone - Cannà | Elisa" | Italy |
| 325 | Matsumoto Tasuyuki - Matsumoto Terumi | Japan | 130 |
| 325 | Kowalczyk Jakub - Moledowska Bettina | Poland | 130 |
| 325 | Surovec Tomas - Halicka Denisa | Slovakia | 130 |
| 328 | Hrig Ronny - Hartung Chantale | Germany | 129 |
| 328 | Fomin Pavel - Kapralova Ksenia | Russia | 129 |
| 328 | Dikusar Dmyutro - Grob Kseniya | Ukraine | 129 |
| 331 | De Presbiteris Fabio - Chitaro Emanuela | Italy | 128 |
| 331 | Bondarenko Dmitri - Muraveva Anastasia | Russia | 128 |
| 331 | Golovin Vitali - Vagunova Elena | Russia | 128 |
| 331 | Koreiva Linas - Karlsson Celinne | Sweden | 128 |
| 331 | Issaev Basil - Afanaseva Kate | USA | 128 |
| 336 | Hornicek Vit - Pohlova Kristyna | Czech Republic | 127 |
| 337 | Redmond Brian - Levell Kerri | Ireland | 126 |
| 337 | Stepanov Kostyantyn - Petrusenko Oleksandra | Ukraine | 126 |
| 339 | Gerenyi Ladislav - Zavadova Lucia | Slovakia | 125 |
| 340 | Maiorov Evgenii - Lisovskaya Olga | Byelorussia | 124 |
| 340 | Reuter Simon - Neumann Julia | Germany | 124 |
| 342 | Uosukainen Jouni - Visnen Tiina | Finland | 123 |
| 342 | Jebeleanu Emanuel - Oprea Emilia | Romania | 123 |
| 344 | Lin Kevin - Liao Betty | Chinese Taipei | 122 |
| 344 | Redmond Philip - Ivanova Svetlana | Ireland | 122 |
| 344 | Pepe Francesco - Viscione Assunta | Italy | 122 |
| 344 | Cepurjinschii Octavian - Chirichenko Olga | Moldavia | 122 |
| 344 | Raczkiewicz Krzystof - Koch Marlena | Poland | 122 |
| 349 | Kikabidze Zurab - Gugava Tinatin | Georgia | 121 |
| 349 | Krivda Filip - Mihalikova Andrea | Slovakia | 121 |
| 349 | Narbutas Arturas - Lukosiute Iveta | USA | 121 |
| 349 | Rudenko Vitaliy - Levit Irina | Ukraine | 121 |
| 353 | Vondrejc Radek - Komendova Barbora | Czech Republic | 120 |
| 353 | Parmas Martin - Oja Kaisa | Estonia | 120 |
| 353 | Porcaro Gianni - Carrotta Ilaria | Italy | 120 |
| 356 | Bitsch Bjrn - Williamson Ashli | Denmark | 119 |
| 357 | Petrauskas Egidijus - Kaminskaite Justina | Lithuania | 118 |
| 358 | Liu Conant - Hung Faye | Canada | 117 |
| 358 | Iavarone Gaetano - Napolitano Emanuela | Italy | 117 |
| 358 | Golubkin Dmitri - Golubkina Olesia | Russia | 117 |
| 358 | Lebedev Anton - Kozlova Maria | Russia | 117 |
| 362 | Lacitis Vaidotas - Glazik Paulina | Poland | 116 |
| 362 | Gontcharov Roman - Vichnevskaj Kristina | Russia | 116 |
| 364 | Kowalski Michal - Paluch Katarzyna | Poland | 115 |
| 364 | Ivanov Stanislav - Kim Olga | Russia | 115 |
| 364 | Tan Viking - Otsuki Mieko | Singapore | 115 |
| 367 | Kordonets Vladyslav - Khyzhun Oksana | Ukraine | 114 |
| 368 | Trops Edgars - Horuzenko Anna | Latvia | 113 |
| 368 | Alekseev Roman - Milovanova Marina | Russia | 113 |
| 370 | Barkov Yuriy - Nehviadovich Iulia | Byelorussia | 112 |
| 370 | Guerra Rosario - Benincasa Grazia | Italy | 112 |
| 372 | Kukainis Janis - Dalecka Olga | Latvia | 111 |
| 373 | Ananikian Rafel - Kotolashvili Nino | Georgia | 110 |
| 373 | Belozerov Sergei - Tarasova Olga | Russia | 110 |
| 373 | Meszaros Robert - Topolska Barbara | Slovakia | 110 |
| 376 | Semkin David - Dienek Kerry | England | 109 |
| 376 | Garrapa Dennis - Hubl Marisa | Germany | 109 |
| 378 | Shaplyko Dmitri - Arutiunian Anna | Byelorussia | 106 |
| 378 | Grebnev Igor - Vanykina Maria | Russia | 106 |
| 380 | Mansevoda Kirill - Stupakova Alisa | Byelorussia | 105 |
| 380 | Cihak Radek - Zimova Michaela | Czech Republic | 105 |
| 380 | Pokasanijerv Igor - Seefeld Debbie | Germany | 105 |
| 380 | Bevilacqun Marco - Ippolito Alessandra | Italy | 105 |
| 380 | Dementyev Sergey - Konstantinova Daria | Russia | 105 |
| 385 | Protsenko Volodymyr - Leonhardt Nina | Germany | 104 |
| 385 | Halldorsson Isak - Helgadottir Helga | Iceland | 104 |
| 385 | Bernardini Stefano - Martellini Stefania | Italy | 104 |
| 385 | Park Hak-Jin - Park Eun-Jung | Korea | 104 |
| 385 | Cichanowski Valery - Litke Marina | Russia | 104 |
| 390 | Sharpe Ian - Lawrence Victoria | England | 103 |
| 390 | Kalitowski Marcin - Domanska Kamila | Poland | 103 |
| 392 | Levit Sharone - Trubina Katerina | Canada | 102 |
| 392 | Koutiev Daniil - Lekveishvili Milena | Russia | 102 |
| 392 | Presnetsov Victor - Sharandova Marina | Russia | 102 |
| 395 | Hagiwara Hiroki - Hagiwara Jyunko | Japan | 101 |
| 395 | Dekhtjar Aleksei - Andrievskikh Liudmila | Russia | 101 |
| 397 | Koulouris Damian - Manderson Natasha | Australia | 100 |
| 397 | Zach Petr - Neumitkova Zuzana | Czech Republic | 100 |
| 397 | Kazmirchuk Evgueni - Spesivtseva Julia | Russia | 100 |
| 400 | Winschuh Sven Hendrik - Foradt Irina | Germany | 99 |
| 400 | Arkhipkine Konstantin - Zelenova Anna | Russia | 99 |
| 400 | Savchenko Sergei - Strokina Ekaterina | Russia | 99 |
| 403 | Wagenbach Sebastian - Stngle Bianca | Germany | 98 |
