IDSF Computer World Ranking standard |
|
Status 01.07.2003
| 18 | Wloch Dmytro - Urumova Olga | Ukraine | 1241 |
| 45 | Pelekh Sergiy - Ruda Anna | Ukraine | 803 |
| 70 | Golovaschenko Rouslan - Golovaschenko Olena | Ukraine | 572 |
| 76 | Boulanyi Maksym - Spasitel Katerina | Ukraine | 563 |
| 85 | Vitenko Volodymyr - Berendyaeva Olena | Ukraine | 538 |
| 98 | Kolyubayev Anton - Lanukh Ganna | Ukraine | 466 |
| 106 | Zimnenko Dmytro - Mikhonik Iryna | Ukraine | 422 |
| 110 | Ushakov Oleksander - Sokolova Viktoria | Ukraine | 411 |
| 111 | Myrkin Roman - Bednyagina Natalia | Ukraine | 407 |
| 126 | Nikiforov Roman - Yevtushenko Maryna | Ukraine | 375 |
| 167 | Paliy Viktor - Burtova Veronika | Ukraine | 310 |
| 195 | Smolin - Sergiy - Dzyuba Yulia | Ukraine | 265 |
| 220 | Lisunov Yevgen - Pochtar Tetyana | Ukraine | 243 |
| 224 | Budyak Evgen - Korol Maryna | Ukraine | 237 |
| 251 | Polusytok Ruslan - Levytska Olena | Ukraine | 197 |
| 265 | Savkov Sergiy - Zavorotnya Yelizaveta | Ukraine | 188 |
| 269 | Portanenko Stanislav - Dmytrash Liliya | Ukraine | 184 |
| 282 | Dikusar Dmyutro - Grob Kseniya | Ukraine | 168 |
| 291 | Rudenko Vitaliy - Levit Irina | Ukraine | 160 |
| 293 | Bisko Oleksiy - Palamarchuk Anna | Ukraine | 159 |
| 328 | Skakun Nazariy - Maryuk Iryna | Ukraine | 140 |
| 335 | Stepanov Kostyantyn - Petrusenko Oleksandra | Ukraine | 136 |
| 343 | Reva Andriy - Brailo Anastasiya | Ukraine | 133 |
| 345 | Kovalenko Dmytro - Lishchenko Anna | Ukraine | 131 |
| 350 | Goncharov Sergiy - Bondarenko Valeriya | Ukraine | 129 |
| 353 | Babiy Andriy - Kononirova Inna | Ukraine | 128 |
| 358 | Solodkiy Evgeniy - Roykova Svetlana | Ukraine | 126 |
| 390 | Khitrov Kyrylo - Khablenko Olena | Ukraine | 114 |
| 392 | Babiy Andrey - Kobzareva Vilena | Ukraine | 111 |
| 426 | Maliovanyy Kyrilo - Maliovana Olga | Ukraine | 99 |
| 430 | Bosov Vladyslav - Kornienko Evgenia | Ukraine | 98 |
| 435 | Budyak Dmytro - Avrashko Maria | Ukraine | 96 |
| 438 | Parfyonov Denys - Kharlamova Ganna | Ukraine | 95 |
| 445 | Kasko Oleksandr - Zilkovska Katerina | Ukraine | 93 |
| 454 | Paladiy Dmytro - Bezrukova Anastasia | Ukraine | 90 |
| 460 | Panasenko Andriy - Bondarenko Olesya | Ukraine | 88 |
| 472 | Kordonets Vladyslav - Khyzhun Oksana | Ukraine | 84 |
| 476 | Grygorovych Igor - Volkovska Mariya | Ukraine | 83 |
| 482 | Khablyuk Oleg - Dogolich Oleksandra | Ukraine | 81 |
| 511 | Basha Gennadiy - Udartsova Tamara | Ukraine | 76 |
| 515 | Storozhuk Oleg - Baydelyuk Snizhana | Ukraine | 75 |
| 522 | Martyniuk Oleg - Karpenko Alla | Ukraine | 74 |
| 525 | Gotsuliak Olekseiy - Penkovska Yuliya | Ukraine | 73 |
| 563 | Litvinenko Vadym - Cheborak Aliona | Ukraine | 68 |
| 586 | Dodoncha Yuriy - Dodoncha Olena | Ukraine | 65 |
| 594 | Khrushch Yuriy - Gavrylyuk Kateryna | Ukraine | 63 |
| 600 | Ryabchenko Sergiy - Grekova Mariya | Ukraine | 62 |
| 636 | Safronov Yevgen - Butko Olena | Ukraine | 56 |
| 661 | Khorishko Denys - Omelchenko Svitlana | Ukraine | 53 |
| 661 | Prochko Yuriy - Maryuk Iryna | Ukraine | 53 |
| 661 | Skarlato Oleksandr - Kondrashova Oleksandra | Ukraine | 53 |
| 778 | Fraseniuk Oleksandr - Kharlamova Ganna | Ukraine | 42 |
| 806 | Velichuk Pavlo - Pavlyuk Olena | Ukraine | 40 |
| 829 | Belousov Alexandr - Obuhova Elena | Ukraine | 39 |
| 829 | Boichun Olexei - Kneajko Alexandra | Ukraine | 39 |
| 829 | Kasynets Bogdan - Lenska Olena | Ukraine | 39 |
| 829 | Volkov Andriy - Kolobova Yana | Ukraine | 39 |
| 900 | Kravchuk Sergey - Kravchuk Oksana | Ukraine | 34 |
| 953 | Pikulikin Stepan - Podernea Cristina | Ukraine | 30 |
| 953 | Sidorenko Ilia - Starchak Katerina | Ukraine | 30 |
| 998 | Akulinin Oleksandr - Livitska Oksana | Ukraine | 26 |
| 998 | Bosov Sergiy - Matveyeva Valeriya | Ukraine | 26 |
| 998 | Oleshko Evgueni - Rud Anastasia | Ukraine | 26 |
| 1019 | Jelizarov Alexander - Iwanova Natalia | Ukraine | 25 |
| 1045 | Kolov Yevgen - Rechynska Olga | Ukraine | 23 |
| 1045 | Kornilov Oleksiy - Ablyakimova elvina | Ukraine | 23 |
| 1045 | Ptukha Sergiy - Simonova Dariya | Ukraine | 23 |
| 1045 | Zhylenko Oleksiy - Ganzha Anna | Ukraine | 23 |
| 1076 | Polyvka Andriy - Pyvovarova Olena | Ukraine | 22 |
| 1076 | Shestakovskyy Kostyanty - Stoyanova Mariya | Ukraine | 22 |
| 1076 | Yudzin Aleksei - Vassilevich Daria | Ukraine | 22 |
| 1108 | Arnautov Sergiy - Chamata Anna | Ukraine | 20 |
| 1108 | Bereza Ruslan - Monastyrska Kateryna | Ukraine | 20 |
| 1108 | Bukhinskiy Oleksandr - Golovata Viktoriya | Ukraine | 20 |
| 1108 | Chelobitko Oleksandr - Khavelova Ilona | Ukraine | 20 |
| 1108 | Goncharov Volodymyr - Yalivets Natalia | Ukraine | 20 |
| 1108 | Grygorash Artem - Rayetska Kateryna | Ukraine | 20 |
| 1108 | Kartyshev Kyrylo - Makhankova Mariya | Ukraine | 20 |
| 1108 | Koltun Rostyslav - Buzhylova Nadiya | Ukraine | 20 |
| 1108 | Koval Vitaliy - Stanislavchuk Yevgeniya | Ukraine | 20 |
| 1108 | Krylov Andriy - Paskar Oleksandra | Ukraine | 20 |
| 1108 | Kyzyma Igor - Golubeva Olga | Ukraine | 20 |
| 1108 | Levytskyy Vsevolod - Golovatska Tetyana | Ukraine | 20 |
| 1108 | Malovannyy Kyrylo - Malovannyy Olga | Ukraine | 20 |
| 1108 | Mologolovets Vitaliy - Tkachenko Nataliya | Ukraine | 20 |
| 1108 | Nikonov Evgeniy - Permyakova Olga | Ukraine | 20 |
| 1108 | Panchenko Igor - Gulyakova Anna | Ukraine | 20 |
| 1108 | Pavlyuk Andriy - Gural Maria | Ukraine | 20 |
| 1108 | Punin Ivan - Volodchenko Olga | Ukraine | 20 |
| 1108 | Samonov Viktor - Rudenko Yevgeniya | Ukraine | 20 |
| 1108 | Segeda Volodymyr - Vasylyk Khrysryna | Ukraine | 20 |
| 1108 | Shabanov Igor - Andruschenko Alla | Ukraine | 20 |
| 1108 | Shklyar Anton - Slyusarenko Viktoriya | Ukraine | 20 |
| 1108 | Stashevskyy Pavlo - Sokol Valeria | Ukraine | 20 |
| 1108 | Tytarenko Sergiy - Trishyna Kateryna | Ukraine | 20 |
| 1108 | Yarsyshyn Andriy - Benyuk Tetyana | Ukraine | 20 |
| 1359 | Elizarov Alexander - Isacova Olena | Ukraine | 4 |
| 1359 | Ribak Sergey - Isakova Aleksandra | Ukraine | 4 |
© Entire Site Copyright 1996-99, The I.D.S.F. All rights reserved.
Site Designed by Rullens Dance Consultancy publishers of The World DancePlaza,™
Notice our Disclaimer & Copyrights